
The Dubisson Tigers, September 11th, 1936. Courtesy of the Mosaic Templars Cultural Center.
The Dubisson Tigers, occasionally referred to as the Little Rock Black Tigers, were an all-black semi-pro baseball team based in Little Rock, AR from about 1933-1942. Home games were played at Crump Park.
History
The Dubisson Tigers were sponsored by wealthy Little Rock mortician Daniel Dubisson. The team first appeared in 1933 and played home games at Crump Park in Little Rock's segregated South End community.
The Tigers were likely broken up by World War II, but returned in 1947 under a new name, the C and C Hotel Stars.
Schedule/Results
The following is a partial record of games played by the Tigers:
Date | Location | Opponent | W-L | R | RA | Notes |
6/25/1933 | Crump Park, Little Rock, AR | Merchants Transfers | 1 | |||
6/25/1933 | Crump Park, Little Rock, AR | Merchants Transfers | 2 | |||
7/9/1933 | Crump Park, Little Rock, AR | North Little Rock (AR) A's | 3 | |||
7/12/1933 | Crump Park, Little Rock, AR | North Little Rock (AR) A's | 4 | |||
7/23/1933 | Claybrook, AR | Claybrook Tigers (Claybrook, AR) | W | 6 | 5 | 5 |
8/?/1933 | Little Rock, AR | Forrest City Red Caps | W | 5 | 4 | 6 |
8/?/1933 | Little Rock, AR | Forrest City Red Caps | W | 1 | 0 | 7 |
8/20/1933 | Crump Park, Little Rock, AR | Little Rock Stars | 8 | |||
8/20/1933 | Crump Park, Little Rock, AR | Little Rock Stars | 9 | |||
8/27/1933 | Crump Park, Little Rock, AR | Little Rock Stars | W | 5 | 3 | 10 |
8/27/1933 | Crump Park, Little Rock, AR | Little Rock Stars | W | 4 | 2 | 11 |
9/17/1933 | Claybrook Field, Claybrook, AR | Claybrook Tigers (Claybrook, AR) | L | 4 | 8 | 12 |
9/23/1933 | Travelers Field, Little Rock, AR | 13 | ||||
10/1/1933 | Crump Park, Little Rock, AR | Merchants Transfers | W | 9 | 0 | 14 , 15 |
6/17/1934 | Pine Bluff, AR | Missouri Pacific Boosters (Pine Bluff, AR) | W | 7 | 4 | 16 |
6/21/1934 | Crump Park, Little Rock, AR | Merchants Transfers | 17 | |||
6/24/1934 | Claybrook, AR | Claybrook Tigers (Claybrook, AR) | 18 | |||
7/4/1934 | Omaha, NE | Cudahy Rex (Omaha, NE) | W | 6 | 5 | 19 , 20 |
7/4/1934 | Omaha, NE | Cudahy Rex (Omaha, NE) | W | 4 | 3 | 21 , 22 |
8/5/1934 | Pine Bluff, AR | Missouri Pacific Boosters (Pine Bluff, AR) | W | 3 | 1 | 23 |
8/11/1934 | College Station (Little Rock, AR) | W | 11 | 4 | 24 | |
8/12/1934 | Jones Park, Little Rock, AR | Merchants Transfers | 25 | |||
9/9/1934 | Jones Park, Little Rock, AR | Merchants Transfers | 26 | |||
9/22/1934 | Crump Park, Little Rock, AR | Merchants Transfers | 27 | |||
9/23/1934 | Pine Bluff, AR | Missouri Pacific Boosters (Pine Bluff, AR) | 28 | |||
4/28/1935 | Jones Park, Little Rock, AR | Tuxedo Nine (Little Rock, AR) | 29 | |||
8/4/1935 | Camden, AR | Southern Kraftsmen (Camden, AR) | 30 | |||
8/11/1935 | Crump Park, Little Rock, AR | Goldman Hotel Browns (Fort Smith, AR) | W | 1 | 0 | 31 |
9/29/1935 | Crump Park, Little Rock, AR | Little Rock (AR) Cardinals | L | 3 | 8 | 32 |
4/12/1936 | Crump Park, Little Rock, AR | Eudora Stars | W | 33 , 34 | ||
4/26/1936 | Crump Park, Little Rock, AR | Russellville (AR) Stars | 35 | |||
5/22/1936 | Claybrook Tigers | L | 1 | 4 | 36 | |
6/14/1936 | Crump Park, Little Rock, AR | Missouri Pacific Boosters (Pine Bluff, AR) | 37 | |||
6/?/1936 | Atchison (KS) | 38 , 39 | ||||
6/21/1936 | Texarkana, AR | 40 | ||||
6/28/1936 | Crump Park, Little Rock, AR | Goldman Hotel Grays (Fort Smith, AR) | W | 41 , 42 | ||
6/28/1936 | Crump Park, Little Rock, AR | Goldman Hotel Grays (Fort Smith, AR) | L | 43 , 44 | ||
8/2/1936 | Fair grounds, Tallulah, LA | Tallulah (LA) Owls | W | 5 | 4 | 45 , 46 |
8/9/1936 | Crump Park, Little Rock, AR | Goldman Hotel Grays (Fort Smith, AR) | 47 | |||
8/9/1936 | Crump Park, Little Rock, AR | Goldman Hotel Grays (Fort Smith, AR) | 48 | |||
8/16/1936 | Dixie Park, Shreveport, LA | Shreveport Tigers | L | 5 | 6 | 49 |
8/16/1936 | Dixie Park, Shreveport, LA | Shreveport (LA) Tigers | L | 3 | 6 | 50 |
8/23/1936 | Fair grounds, Tallulah, LA | Tallulah (LA) Owls | L | 0 | 1 | 51 , 52 |
8/30/1936 | Dixie Park, Shreveport, LA | Shreveport (LA) Tigers | W | 4 | 3 | 53 |
8/30/1936 | Dixie Park, Shreveport, LA | Shreveport (LA) Tigers | W | 4 | 0 | 54 |
9/5/1936 | Lake Providence, LA | Tallulah (LA) Owls | L | 3 | 6 | 55 , 56 |
9/6/1936 | Tallulah, LA | Tallulah (LA) Owls | L | 1 | 7 | 57 , 58 |
9/13/1936 | Dixie Park, Shreveport, LA | Shreveport (LA) Tigers | W | 6 | 2 | 59 |
9/13/1936 | Dixie Park, Shreveport, LA | Shreveport (LA) Tigers | L | 0 | 2 | 60 |
9/20/1936 | Dixie Park, Shreveport, LA | Shreveport (LA) Tigers | L | 3 | 4 | 61 |
9/20/1936 | Dixie Park, Shreveport, LA | Shreveport (LA) Tigers | W | 7 | 4 | 62 |
4/4/1937 | Dixie Park, Shreveport, LA | Shreveport (LA) Tigers | L | 0 | 3 | 63 |
4/18/1937 | Crump Park, Little Rock, AR | St. Louis Stars | W | 3 | 2 | 64 , 65 |
4/25/1937 | Crump Park, Little Rock, AR | St. Louis Stars | W | 17 | 16 | 66 , 67 |
5/2/1937 | Tallulah, LA | Tallulah (LA) Owls | L | 0 | 2 | 68 , 69 |
5/16/1937 | Lake Village, AR | Tallulah (LA) Owls | L | 5 | 8 | 70 , 71 , 72 |
6/14/1937 | Lincoln Park, New Orleans, LA | New Orleans Black Pelicans | L | 1 | 5 | 73 |
6/18/1937 | Camden, AR | Camden (AR) Green Sox | 74 | |||
6/20/1937 | Crump Park, Little Rock, AR | Black Kraftsmen (Camden, AR) | 75 | |||
6/20/1937 | Crump Park, Little Rock, AR | Black Kraftsmen (Camden, AR) | 76 | |||
7/11/1937 | Tallulah, LA | Tallulah (LA) Owls | L | 2 | 8 | 77 , 78 , 79 |
4/10/1938 | Shreveport, LA | Shreveport (LA) Tigers | W | 5 | 4 | 80 , 81 |
4/24/1938 | Tullulah, LA | Tullulah (LA) Owls | L | 0 | 5 | 82 , 83 |
5/15/1938 | Morrilton, AR | Morrilton Sluggers | W | 4 | 1 | 84 |
5/31/1938 | Tallulah, LA | Tallulah (LA) Owls | L | 4 | 6 | 85 , 86 |
6/?/1938 | Morrilton, AR | Morrilton Sluggers | L | 0 | 4 | 87 |
7/4/1938 | Greenville, MS | Greenville (MS) Black Bucks | L | 7 | 19 | 88 , 89 |
7/17/1938 | Crump Park, Little Rock, AR | Morrilton Sluggers | 90 | |||
8/28/1938 | Tallulah, LA | Tallulah (LA) Owls | L | 1 | 6 | 91 |
6/4/1939 | Tallulah, LA | Tallulah (LA) Owls | W | 3 | 2 | 92 |
3/24/1940 | Crump Park, Little Rock, AR | Little Rock Cubs | 93 | |||
6/30/1940 | Brown Paper Mill Park, West Monroe, LA | Monroe (LA) All-Stars | L | 2 | 6 | 94 |
6/30/1940 | Brown Paper Mill Park, West Monroe, LA | Monroe (LA) All-Stars | L | 0 | 4 | 95 |
7/26/1941 | Crump Park, Little Rock, AR | Little Rock Cubs | 96 | |||
7/26/1941 | Crump Park, Little Rock, AR | Little Rock Cubs | 97 | |||
8/7/1941 | Booster Park | Little Rock Cubs | W | 18 | 7 | 98 |
8/22/1941 | Morrilton, AR | Brown Bombers (Camden, AR) | 99 | |||
4/19/1942 | Little Rock, AR | Crump All-Stars | W | 5 | 1 | 100 |
Players
1933
Managed by John Hibbler.101
Player | Birth | Death | Notes | |||
Jake Freeman | 9/9/1914 in Arkansas | 9/22/1993 | 102 | |||
Griffin | 103 | |||||
Hawkins | 104 | |||||
Hollins | 105 | |||||
Mex Johnson | 9/16/1911 in Little Rock, AR | 9/24/2005 in Denver, CO | 106 | |||
Jones | 107 | |||||
Ira McCarroll | 6/16/1911 in McCrory, AR | 1982 | 108 | |||
Robert Pickett | 10/24/1912 in Wrightsville, AR | 2/15/1962 in Allen Park, MI | 109 | |||
Young | 110 |
1934
Player | Birth | Death | Notes | |||
Greenwood | 111 | |||||
Jake Freeman | 9/9/1914 in Arkansas | 9/22/1993 | 112 | |||
Griffin | 113 | |||||
J. Hawkins | 114 | |||||
Sam Hawkins | 3/14/1907 in Little Rock, AR | 1/23/1992 in Little Rock, AR | 115 | |||
Johnson | 116 | |||||
Ira McCarroll | 6/16/1911 in McCrory, AR | 1982 | 117 | |||
Mitchell | 118 | |||||
Robert Pickett | 10/24/1912 in Wrightsville, AR | 2/15/1962 in Allen Park, MI | 119 | |||
Purdie | 120 | |||||
Rouse | 121 | |||||
Spearman | 122 |
1935
Player | Birth | Death | Notes | |||
Ira McCarroll | 6/16/1911 in McCrory, AR | 1982 | 123 |
1936
Player | Birth | Death | Notes | |||
Cole | 124 | |||||
Childs | 125 | |||||
William Cunningham | 2/4/1911 in Wrightsville, AR | 1/14/2004 in Wrightsville, AR | 126 | |||
Greenwood | 127 | |||||
Griffin | 128 | |||||
Jake Freeman | 9/9/1914 in Arkansas | 9/22/1993 | 129 | |||
S. Hawkins | 130 , 131 | |||||
J. Hawkins | 132 | |||||
Johnson | 133 | |||||
Jones | 134 | |||||
Ira McCarroll | 6/16/1911 in McCrory, AR | 1982 | 135 | |||
Robert Pickett | 10/24/1912 in Wrightsville, AR | 2/15/1962 in Allen Park, MI | 136 | |||
Jacob Robinson | 3/27/1920 in Little Rock, AR | 4/5/2013 in Grand Rapids, MI | 137 | |||
Rouse | 138 | |||||
Spearman | 139 | |||||
Steel | 140 | |||||
Woodard | 141 |
1937
Player | Birth | Death | Notes | |||
Cole | 142 , 143 | |||||
Griffin | 144 | |||||
Hawkins | 145 | |||||
J. Hawkins | 146 | |||||
Henry | 147 | |||||
Hill | 148 | |||||
Jake Freeman | 9/9/1914 in Arkansas | 9/22/1993 | 149 | |||
Johnn | 150 | |||||
Jones | 151 | |||||
Mex Johnson | 9/16/1911 in Little Rock, AR | 9/24/2005 in Denver, CO | 152 | |||
King | 153 | |||||
Ira McCarroll | 6/16/1911 in McCrory, AR | 1982 | 154 | |||
Peat | 155 | |||||
Robert Pickett | 10/24/1912 in Wrightsville, AR | 2/15/1962 in Allen Park, MI | 156 | |||
Roberson | 157 | |||||
J. Robinson | 158 , 159 | |||||
Rouse | 160 |
1938
Player | Birth | Death | Notes | |||
Child | 161 | |||||
Cole | 162 | |||||
Cunningham | 163 | |||||
Griffin | 164 | |||||
Hawkins | 165 | |||||
King | 166 | |||||
Ira McCarroll | 6/16/1911 in McCrory, AR | 1982 | 167 | |||
J. McClinton | 168 | |||||
Robert Pickett | 10/24/1912 in Wrightsville, AR | 2/15/1962 in Allen Park, MI | 169 | |||
Richardson | 170 | |||||
Robinson | 171 | |||||
J. Robinson | 172 | |||||
Rouse | 173 |
1939
Player | Birth | Death | Notes | |||
Childs | 174 | |||||
C. Cole | 175 | |||||
Slim Cunningham | 176 | |||||
Griffin | 177 | |||||
Sam Hawkins | 3/14/1907 in Little Rock, AR | 1/23/1992 in Little Rock, AR | 178 | |||
Mex Johnson | 9/16/1911 in Little Rock, AR | 9/24/2005 in Denver, CO | 179 | |||
Sug Jones | 9/9/1907 in Dubach, LA | 7/27/1982 in Jonesboro, AR | 180 | |||
Valley "Butch" "Dirty Red" King | 7/10/1915 in Little Rock, AR | 6/5/2003 in New Orleans, LA | 181 | |||
Ira McCarroll | 6/16/1911 in McCrory, AR | 1982 | 182 | |||
F. B. Robinson | 183 | |||||
Jacob Robinson | 3/27/1920 in Little Rock, AR | 4/5/2013 in Grand Rapids, MI | 184 | |||
William Robinson | 185 |
1940
Player | Birth | Death | Notes | |||
Ira McCarroll | 6/16/1911 in McCrory, AR | 1982 | 186 | |||
McCurrin | 187 |
1941
Player | Birth | Death | Notes | |||
Valley "Butch" "Dirty Red" King | 7/10/1915 in Little Rock, AR | 6/5/2003 in New Orleans, LA | 188 | |||
Bill Sparks | 8/2/1910 in Little Rock, AR | 1/1/1989 in Little Rock, AR | 189 | |||
Fred Swinton | 6/19/1922 in Little Rock, AR | 10/10/1976 in Little Rock, AR | 190 |
1942
Managed by Charles Rouse191 and Clarence Cole.192
Player | Birth | Death | Notes | |||
Childs | 193 | |||||
Clarence Cole | 8/30/1912 in Little Rock, AR | 8/9/1954 in Little Rock, AR | 194 | |||
Jones | 195 | |||||
Valley "Butch" "Dirty Red" King | 7/10/1915 in Little Rock, AR | 6/5/2003 in New Orleans, LA | 196 | |||
Lewis | 197 | |||||
Little | 198 | |||||
Ira McCarroll | 6/16/1911 in McCrory, AR | 1982 | 199 | |||
McClinton | 200 | |||||
McCurrin | 201 | |||||
Robinson | 202 | |||||
Charlie Rouse | 7/3/1908 in Little Rock, AR | 10/2/1971 in Little Rock, AR | 203 | |||
Shaw | 204 | |||||
Shaw | 205 | |||||
Bill Sparks | 8/2/1910 in Little Rock, AR | 1/1/1989 in Little Rock, AR | 206 | |||
J. Thomas | 207 | |||||
P. Thomas | 208 |
Others
Player | Birth | Death | Notes | |||
Charles Spearman Jr. | 1/14/1914 in Arkadelphia, AR | 9/8/2000 in Pine Bluff, AR | 209 | |||
Fred Spearman | 1/18/1917 in AR | 11/10/2010 in Jamaica, Queens, NY | 210 , 211 |
1
Arkansas Gazette, 6/25/1933
2
Arkansas Gazette, 6/25/1933
3
Arkansas Gazette, 7/9/1933
4
Arkansas Gazette, 7/12/1933
5
Chicago Defender, 7/29/1933, p.8
6
Chicago Defender, 8/12/1933, p.9
7
Chicago Defender, 8/12/1933, p.9
8
Arkansas Gazette, 8/19/1933, p.8
9
Arkansas Gazette, 8/19/1933, p.8
10
Arkansas Gazette, 8/28/1933, p.6
11
Arkansas Gazette, 8/28/1933, p.6
13
Arkansas Gazette, 9/21/1933, p.10
14
Arkansas Gazette, 10/1/1933, p.21
15
Arkansas Gazette, 10/2/1933, p.6
16
Arkansas Gazette, 6/18/1934
17
Arkansas Gazette, 6/18/1934
18
Arkansas Gazette, 6/21/1934
19
Chicago Defender, 7/14/1934, p.17
20
Omaha World-Herald, 7/5/1934, p.22
21
Chicago Defender, 7/14/1934, p.17
22
Omaha World-Herald, 7/5/1934, p.22
23
Chicago Defender, 8/18/1934, p.16
24
Arkansas Gazette, 8/12/1934
25
Arkansas Gazette, 8/12/1934
26
Arkansas Gazette, 9/9/1934
27
Arkansas Gazette, 9/22/1934
28
Arkansas Gazette, 9/22/1934
29
Arkansas Gazette, 4/28/1935
31
Arkansas Gazette, 8/12/1935, p.6
32
Arkansas Gazette, 9/30/1935, p.6
33
Arkansas Gazette, 4/12/1936
34
Arkansas Gazette, 4/26/1936
35
Arkansas Gazette, 4/26/1936
37
Arkansas Gazette, 6/14/1936
38
Arkansas Gazette, 6/28/1936, p.17
39
Arkansas Gazette, 6/14/1936
40
Arkansas Gazette, 6/14/1936
41
Arkansas Gazette, 8/9/1936, p.18
42
Arkansas Gazette, 6/28/1936, p.17
43
Arkansas Gazette, 8/9/1936, p.18
44
Arkansas Gazette, 6/28/1936, p.17
47
Arkansas Gazette, 8/9/1936, p.18
48
Arkansas Gazette, 8/9/1936, p.18
64
Chicago Defender, 4/24/1937, p.13
65
Arkansas Gazette, 4/19/1937, p.10
66
Chicago Defender, 5/8/1937, p.15
67
Arkansas Gazette, 4/25/1937
70
Arkansas Gazette, 5/16/1937, p.17
73
Times-Picayune (New Orleans), 6/14/1937, p.13
75
Arkansas Gazette, 6/20/1937, p.16
76
Arkansas Gazette, 6/20/1937, p.16
77
Chicago Defender, 7/24/1937, p.21
80
Chicago Defender, 4/23/1938, p.8
84
Chicago Defender, 5/21/1938, p.10
87
Chicago Defender, 7/2/1938, p.8
88
Chicago Defender, 7/30/1938, p.8
90
Arkansas Gazette, 7/17/1938, p.15
93
Arkansas Gazette, 3/24/1940, p.11
96
Arkansas State Press, 7/25/1941, p.5
97
Arkansas State Press, 7/25/1941, p.5
98
Arkansas State Press, 8/8/1941, p.5
99
Arkansas Gazette, 8/22/1941, p.19
100
Arkansas State Press, 4/20/1942, p.7
101
Arkansas Gazette, 8/19/1933, p.8
102
Arkansas Gazette, 10/1/1933, p.21
103
Chicago Defender, 8.12.1933, p.9
104
Arkansas Gazette, 7/9/1933
105
Arkansas Gazette, 8/28/1933, p.6
106
Chicago Defender, 8.12.1933, p.9
107
Arkansas Gazette, 7/12/1933, p.12
108
Arkansas Gazette, 10/1/1933, p.21
109
Arkansas Gazette, 7/9/1933
110
Arkansas Gazette, 7/12/1933, p.12
111
Chicago Defender, 7/14/1934, p.17
112
Chicago Defender, 7/14/1934, p.17
113
Omaha World-Herald, 7/5/1934, p.22
114
Omaha World-Herald, 7/5/1934, p.22
115
Chicago Defender, 7/14/1934, p.17
116
Omaha World-Herald, 7/5/1934, p.22
117
Chicago Defender, 7/14/1934, p.17
118
Omaha World-Herald, 7/5/1934, p.22
119
Omaha World-Herald, 7/5/1934, p.22
120
Omaha World-Herald, 7/5/1934, p.22
121
Omaha World-Herald, 7/5/1934, p.22
122
Omaha World-Herald, 7/5/1934, p.22
123
Arkansas Gazette, 8/12/1935, p.6
126
Arkansas Gazette, 8/9/1936, p.18
128
Arkansas Gazette, 4/26/1936, p.13
129
Arkansas Gazette, 4/12/1936, p.12
130
Arkansas Gazette, 4/12/1936, p.12
137
Chicago Defender, 4/11/1936, p.14
140
Chicago Defender, 4/11/1936, p.14
142
Chicago Defender, 4/24/1937, p.13
143
Times-Picayune (New Orleans), 6/14/1937, p.13
144
Times-Picayune (New Orleans), 6/14/1937, p.13
145
Chicago Defender, 4/24/1937, p.13
146
Times-Picayune (New Orleans), 6/14/1937, p.13
148
Chicago Defender, 4/24/1937, p.13
149
Chicago Defender, 7/24/1937, p.21
151
Chicago Defender, 4/24/1937, p.13
152
Chicago Defender, 4/24/1937, p.13
153
Times-Picayune (New Orleans), 6/14/1937, p.13
154
Chicago Defender, 4/24/1937, p.13
158
Chicago Defender, 4/24/1937, p.13
159
Times-Picayune (New Orleans), 6/14/1937, p.13
160
Times-Picayune (New Orleans), 6/14/1937, p.13
161
Chicago Defender, 7/2/1938, p.8
165
Chicago Defender, 5/21/1938, p.10
167
Chicago Defender, 5/21/1938, p.10
186
Arkansas Gazette, 3/24/1940, p.11
187
Arkansas Gazette, 3/24/1940, p.11
188
Arkansas State Press, 5/16/1941, p.5
189
Arkansas State Press, 5/16/1941, p.5
190
Arkansas State Press, 8/8/1941, p.5
191
Arkansas State Press, 3/27/1942, p.7
192
Arkansas State Press, 4/20/1942, p.7
193
Arkansas State Press, 4/20/1942, p.7
194
Arkansas State Press, 4/20/1942, p.7
195
Arkansas State Press, 4/20/1942, p.7
196
Arkansas State Press, 4/20/1942, p.7
197
Arkansas State Press, 4/20/1942, p.7
198
Arkansas State Press, 4/20/1942, p.7
199
Arkansas State Press, 4/20/1942, p.7
200
Arkansas State Press, 4/20/1942, p.7
201
Arkansas State Press, 4/20/1942, p.7
202
Arkansas State Press, 4/20/1942, p.7
203
Arkansas State Press, 4/20/1942, p.7
204
Arkansas State Press, 4/20/1942, p.7
205
Arkansas State Press, 4/20/1942, p.7
206
Arkansas State Press, 4/20/1942, p.7
207
Arkansas State Press, 4/20/1942, p.7
208
Arkansas State Press, 4/20/1942, p.7
209
Pine Bluff Commercial, 9/12/2000
210
Untold Stories: Black Sport Heroes Before Integration, by Darren Ivy and Jeff Krupsaw. 2002.