
Ad in Arkansas State Press, May 21st, 1954.
This page is for Negro League Baseball Exhibition Games played in Arkansas.
Definition
For the purpose of this page, "Negro league exhibition" refers to any baseball game played by two out-of-state Negro baseball teams. In many instances, games listed here were not true exhibition games but rather regular season games played at a neutral road location.
History
During the duration of the Negro American League (1937-1962), Negro baseball teams frequently played exhibition games and regular season games in Arkansas. These games were primarily played in Little Rock, but were also common in Pine Bluff, Fort Smith, and Hot Springs. The Memphis Red Sox were particularly frequent visitors to Arkansas, accounting for about two-thirds of all Negro League exhibition games in Arkansas. Among other teams, the Birmingham Black Barons, Chicago American Giants Cincinnati/Indianapolis Clowns, and Kansas Monarchs also regularly played in Arkansas. Postseason all-star teams, such as the Jackie Robinson All-Stars, were common in late-season months.
Games were usually well-attended, drawing between 1000-3000 fans per exhibition. White fans were typically provided with separate, specially-reserved seating.
By the 1950s, the Negro American League began to decline as a result of baseball's gradual integration. Prior to this decline, most Negro baseball exhibitions were competed seriously. However, by the latter 1950s, most exhibition games relied on comical antics to attract fans. Teams performing this form of comedy baseball continued to play games in Arkansas until the mid 1960s.
Exhibitions
The following is an incomplete list of miscellaneous Negro baseball exhibition games played in Arkansas. Results for many of these games were not reported. In some cases, scheduled games may have been canceled or rained out.
Date | Ballpark | City | Team 1 | R | Team 2 | R | Notes | |
6/3/1931 | Kavanaugh Field | Little Rock | Memphis Red Sox | 5 | Birmingham Black Barons | 4 | Est. crowd 1500 | 1 |
6/4/1931 | Kavanaugh Field | Little Rock | Memphis Red Sox | 7 | Birmingham Black Barons | 6 | 2 | |
6/12/1931 | Kavanaugh Field | Little Rock | Memphis Red Sox | 4 | Birmingham Black Barons | 3 | 3 | |
6/13/1931 | Kavanaugh Field | Little Rock | Memphis Red Sox | 5 | Birmingham Black Barons | 4 | 4 | |
9/21/1933 | Crump Park | Little Rock | Memphis Red Sox | 6 | Detroit Stars | 5 | 5 | |
9/22/1933 | Crump Park | Little Rock | Memphis Red Sox | Detroit Stars | No known result | 6 | ||
4/7/1935 | Cox Park (Crump Park?) | Little Rock | Memphis Red Sox | Pittsbourgh Crawfords | No known result | 7 | ||
4/8/1937 | Travelers Field | Little Rock | Memphis Red Sox | Birmingham Black Barons | No known result | 8 | ||
5/11/1938 | Travelers Field | Little Rock | Kansas City Monarchs | 10 | Chicago American Giants | 2 | 9 | |
6/15/1938 | Travelers Field | Little Rock | Memphis Red Sox | 10 | Chicago American Giants | 2 | 10 | |
6/29/1938 | Travelers Field | Little Rock | Memphis Red Sox | 13 | Atlanta Black Crackers | 10 | 11 | |
7/20/1938 | Travelers Field | Little Rock | Memphis Red Sox | 6 | Birmingham Black Barons | 4 | 12 | |
8/5/1938 | Travelers Field | Little Rock | Memphis Red Sox | 1 | Kansas City Monarchs | 11 | 13 | |
5/5/1939 | Travelers Field | Little Rock | Memphis Red Sox | 10 | Kansas City Monarchs | 6 | Est. crowd 2000 | 14 |
6/26/1939 | Travelers Field | Little Rock | Memphis Red Sox | 2 | Chicago American Giants | 7 | Est. crowd 1000 | 15 |
8/17/1939 | Travelers Field | Little Rock | Memphis Red Sox | 2 | Kansas City Monarchs | 1 | 16 | |
9/7/1939 | Travelers Field | Little Rock | Memphis Red Sox | 2 | Kansas City Monarchs | 3 | Est. crowd 3000 | 17 |
9/22/1939 | Travelers Field | Little Rock | Memphis Red Sox | 12 | Kansas City Monarchs | 11 | 18 | |
4/21/1940 | Travelers Field | Little Rock | New York Black Yankees | 6 | Chicago American Giants | 2 | Double header; Est crowd 2500 | 19 |
4/21/1940 | Travelers Field | Little Rock | New York Black Yankees | 1 | Chicago American Giants | 0 | Double header; Est crowd 2500 | 20 |
5/2/1940 | Travelers Field | Little Rock | Memphis Red Sox | 4 | New York Black Yankees | 5 | 21 | |
5/16/1940 | Travelers Field | Little Rock | Memphis Red Sox | 2 | Kansas City Monarchs | 5 | 22 | |
5/17/1940 | Travelers Field | Little Rock | Memphis Red Sox | 6 | Kansas City Monarchs | 9 | 23 | |
6/7/1940 | Taylor Field | Pine Bluff | Memphis Red Sox | Birmingham Black Barons | No known result | 24 | ||
6/17/1940 | Travelers Field | Little Rock | Memphis Red Sox | St. Louis Stars | No known result | 25 | ||
7/12/1940 | Taylor Field | Pine Bluff | Toledo Crawfords | Birmingham Black Barons | 26 | |||
7/13/1940 | Taylor Field | Pine Bluff | Toledo Crawfords | Birmingham Black Barons | 27 | |||
7/16/1940 | Travelers Field | Little Rock | Memphis Red Sox | 3 | Birmingham Black Barons | 5 | 28 | |
7/23/1940 | Taylor Field | Pine Bluff | Memphis Red Sox | 4 | Toledo Crawfords | 2 | Est. crowd 2000 | 29 |
8/5/1940 | Travelers Field | Little Rock | Kansas City Monarchs | 6 | Birmingham Black Barons | 1 | 30 | |
8/15/1940 | Travelers Field | Little Rock | Memphis Red Sox | 9 | St. Louis Stars | 6 | 31 | |
8/23/1940 | Travelers Field | Little Rock | Memphis Red Sox | 12 | Chicago American Giants | 2 | 32 | |
8/25/1940 | Travelers Field | Little Rock | Cleveland Bears | 7 | St. Louis Stars | 2 | Double Header | 33 |
8/25/1940 | Travelers Field | Little Rock | Cleveland Bears | 2 | St. Louis Stars | 5 | Double Header | 34 |
9/5/1940 | Travelers Field | Little Rock | Cincinnati Buckeyes | 5 | Birmingham Black Barons | 1 | 35 | |
10/6/1940 | Travelers Field | Little Rock | Satchel Paige All-Stars | 3 | Memphis Red Sox | 4 | Est. crowd 3500 | 36 |
4/13/1941 | Pine Bluff | New York Black Yankees | Birmingham Black Barons | No known result | 37 | |||
4/23/1941 | Pine Bluff | Memphis Red Sox | 13 | New York Black Yankees | 2 | 38 | ||
4/24/1941 | Travelers Field | Little Rock | Memphis Red Sox | New York Black Yankees | No known result | 39 | ||
4/27/1941 | Travelers Field | Little Rock | Memphis Red Sox | 7 | New York Cubans | 4 | Double Header; Est. crowd 2000 | 40 |
4/27/1941 | Travelers Field | Little Rock | Memphis Red Sox | 1 | New York Cubans | 8 | Double Header; Est. crowd 2000 | 41 |
5/2/1941 | Travelers Field | Little Rock | Memphis Red Sox | 4 | Kansas City Monarchs | 2 | 42 | |
5/15/1941 | Travelers Field | Little Rock | Memphis Red Sox | 7 | Kansas City Monarchs | 2 | 43 | |
5/30/1941 | Travelers Field | Little Rock | Memphis Red Sox | 2 | Birmingham Black Barons | 0 | 44 | |
6/8/1941 | Travelers Field | Little Rock | Jacksonville Red Caps | 3 | St. Louis Stars | 4 | Double Header | 45 |
6/8/1941 | Travelers Field | Little Rock | Jacksonville Red Caps | 0 | St. Louis Stars | 15 | Double Header | 46 |
6/18/1941 | Travelers Field | Little Rock | Memphis Red Sox | 7 | St. Louis Stars | 6 | 47 | |
7/3/1941 | Travelers Field | Little Rock | Memphis Red Sox | St. Louis Stars | Double Header; No known result | 48 | ||
7/3/1941 | Travelers Field | Little Rock | Memphis Red Sox | St. Louis Stars | Double Header; No known result | 49 | ||
8/31/1941 | Travelers Field | Little Rock | Memphis Red Sox | 5 | Havana Cuban Giants | 1 | Double Header Game 1; same score both games | 50 |
8/31/1941 | Travelers Field | Little Rock | Memphis Red Sox | 5 | Havana Cuban Giants | 1 | Double Header Game 2; same score both games | 51 |
9/10/1941 | Travelers Field | Little Rock | Memphis Red Sox | 5 | Chicago American Giants | 3 | Double Header | 52 |
9/10/1941 | Travelers Field | Little Rock | Memphis Red Sox | 1 | Chicago American Giants | 1 | Double Header; Tie | 53 |
9/14/1941 | Travelers Field | Little Rock | Memphis Red Sox | 6 | New York Black Yankees | 5 | Double Header | 54 |
9/14/1941 | Travelers Field | Little Rock | Memphis Red Sox | 1 | New York Black Yankees | 2 | Double Header | 55 |
9/15/1941 | Travelers Field | Little Rock | Memphis Red Sox | 8 | New York Black Yankees | 1 | 56 | |
9/25/1941 | Travelers Field | Little Rock | Kansas City Monarchs | 6 | Ethiopian Clowns | 2 | Double Header | 57 |
9/25/1941 | Travelers Field | Little Rock | Kansas City Monarchs | 5 | All-Stars | 2 | Double Header | 58 |
4/12/1942 | Travelers Field | Little Rock | Memphis Red Sox | 7 | Chicago American Giants | 8 | 59 | |
9/19/1942 | Pine Bluff | New York Black Yankees | 6 | Brooklyn Royal Giants | 2 | 60 | ||
4/23/1942 | Travelers Field | Little Rock | Memphis Red Sox | 3 | Kansas City Monarchs | 2 | 61 | |
4/30/1942 | Travelers Field | Little Rock | Memphis Red Sox | 3 | Jacksonville Red Caps | 2 | 62 | |
5/3/1942 | Travelers Field | Little Rock | Cincinnati Buckeyes | 3 | Birmingham Black Barons | 2 | 63 | |
5/14/1942 | Travelers Field | Little Rock | Memphis Red Sox | Cincinnati Buckeyes | No known result | 64 | ||
5/21/1942 | Travelers Field | Little Rock | Memphis Red Sox | Chicago American Giants | No known result | 65 | ||
6/7/1942 | Travelers Field | Little Rock | Memphis Red Sox | 5 | Jacksonville Red Caps | 0 | Double Header | 66 |
6/7/1942 | Travelers Field | Little Rock | Memphis Red Sox | 1 | Jacksonville Red Caps | 0 | Double Header | 67 |
6/11/1942 | Travelers Field | Little Rock | Memphis Red Sox | Jacksonville Red Caps | No known result | 68 | ||
7/3/1942 | Travelers Field | Little Rock | Memphis Red Sox | 6 | Birmingham Black Barons | 2 | 69 | |
8/12/1942 | Fort Smith | Indianapolis Clowns | Birmingham Black Barons | No known result | 70 | |||
8/27/1942 | Travelers Field | Little Rock | Memphis Red Sox | Cincinnati Buckeyes | Memphis win; score illegible | 71 | ||
9/3/1942 | Travelers Field | Little Rock | Memphis Red Sox | 9 | Birmingham Black Barons | 8 | 72 | |
9/24/1942 | Travelers Field | Little Rock | Negro National All-Stars | 4 | Negro American All-Stars | 2 | 73 | |
9/25/1942 | Travelers Field | Little Rock | Negro National All-Stars | Negro American All-Stars | No known result | 74 | ||
5/9/1943 | Travelers Field | Little Rock | Memphis Red Sox | 8 | Cleveland Buckeyes | 4 | Or 8-5 | 75 |
5/20/1943 | Travelers Field | Little Rock | Memphis Red Sox | 5 | Cleveland Buckeyes | 7 | 76 | |
5/21/1943 | Travelers Field | Little Rock | Memphis Red Sox | 6 | Cleveland Buckeyes | 13 | 77 | |
5/26/1943 | Travelers Field | Little Rock | Memphis Red Sox | 0 | Birmingham Black Barons | 13 | 78 | |
6/28/1943 | Travelers Field | Little Rock | Memphis Red Sox | 1 | Cincinnati Clowns | 0 | 79 | |
8/9/1943 | Travelers Field | Little Rock | Memphis Red Sox | 3 | Cleveland Buckeyes | 10 | 80 | |
9/13/1943 | Travelers Field | Little Rock | Memphis Red Sox | St. Louis Stars | No known result | 81 | ||
9/20/1943 | Travelers Field | Little Rock | Memphis Red Sox | New York Black Yankees | No known result | 82 | ||
9/28/1943 | Travelers Field | Little Rock | Memphis Red Sox | Cincinnati Clowns | No known result | 83 | ||
10/3/1943 | Travelers Field | Little Rock | New York Black Yankees | 6 | Cincinnati Clowns | 3 | 84 | |
10/6/1943 | Travelers Field | Little Rock | Memphis Red Sox | New York Cubans | No known result | 85 | ||
4/11/1944 | Sam Guinn Stadium | Hot Springs | New York Black Yankees | 3 | Baltimore Elite Giants | 12 | 86 | |
4/12/1944 | Travelers Field | Little Rock | New York Black Yankees | 4 | Baltimore Elite Giants | 6 | 87 | |
4/14/1944 | Travelers Field | Little Rock | Memphis Red Sox | 4 | Chicago American Giants | 1 | 88 | |
4/30/1944 | Travelers Field | Little Rock | Memphis Red Sox | 7 | Chicago American Giants | 6 | Or 6-5 | 89 |
4/30/1944 | Travelers Field | Little Rock | Memphis Red Sox | 4 | Chicago American Giants | 3 | 90 | |
5/12/1944 | Travelers Field | Little Rock | Memphis Red Sox | 3 | Kansas City Monarchs | 2 | 91 | |
6/2/1944 | Travelers Field | Little Rock | Cleveland Buckeyes | 9 | St. Louis Stars | 2 | 92 | |
7/19/1944 | Travelers Field | Little Rock | Memphis Red Sox | 5 | Cleveland Buckeyes | 10 | Est. crowd 1000 | 93 |
7/27/1944 | Travelers Field | Little Rock | Memphis Red Sox | Chicago American Giants | No known result | 94 | ||
8/13/1944 | Travelers Field | Little Rock | Memphis Red Sox | Baltimore Elite Giants | No known result | 95 | ||
8/15/1944 | Travelers Field | Little Rock | Memphis Red Sox | 1 | Cincinnati Clowns | 5 | 96 | |
9/8/1944 | Travelers Field | Little Rock | St. Louis Stars | Pittsbourgh Crawfords | No known result | 97 | ||
9/12/1944 | Travelers Field | Little Rock | Memphis Red Sox | 4 | Chicago American Giants | 8 | Est. crowd 2000 | 98 |
9/26/1944 | Travelers Field | Little Rock | Chicago American Giants | Cleveland Buckeyes | Tie game | 99 | ||
10/8/1944 | Travelers Field | Little Rock | Chicago American Giants | 4 | Cleveland Buckeyes | 12 | 100 | |
10/8/1944 | Travelers Field | Little Rock | Chicago American Giants | 2 | Cleveland Buckeyes | 3 | 101 | |
10/13/1944 | Travelers Field | Little Rock | Memphis Red Sox | Baltimore Elite Giants | No known result | 102 | ||
4/8/1945 | Travelers Field | Little Rock | Baltimore Elite Giants | 4 | Atlanta Black Crackers | 2 | Est. crowd 2500 | 103 |
4/13/1945 | Travelers Field | Little Rock | Memphis Red Sox | 1 | Kansas City Monarchs | 13 | Est crowd 1500 | 104 |
4/16/1945 | Travelers Field | Little Rock | Memphis Red Sox | Kansas City Monarchs | No known result | 105 | ||
4/23/1945 | Travelers Field | Little Rock | Memphis Red Sox | St. Louis Stars | No known result | 106 | ||
4/30/1945 | Travelers Field | Little Rock | Memphis Red Sox | 6 | Birmingham Black Barons | 9 | 107 | |
6/14/1945 | Travelers Field | Little Rock | Memphis Red Sox | Cleveland Buckeyes | No known result | 108 | ||
6/18/1945 | Travelers Field | Little Rock | Toledo Cubs | 11 | Chicago Brown Bombers | 10 | 109 | |
7/5/1945 | Travelers Field | Little Rock | Memphis Red Sox | Birmingham Black Barons | No known result | 110 | ||
7/30/1945 | Travelers Field | Little Rock | Memphis Red Sox | 2 | Cincinnati Clowns | 5 | Est. crowd 2400 | 111 |
8/27/1945 | Travelers Field | Little Rock | Memphis Red Sox | 0 | Cleveland Buckeyes | 3 | 112 | |
9/17/1945 | Travelers Field | Little Rock | Memphis Red Sox | 5 | New York Black Yankees | 4 | Est crowd 2500 | 113 |
9/24/1945 | Travelers Field | Little Rock | Memphis Red Sox | Chicago American Giants | No known result | 114 | ||
10/3/1945 | Travelers Field | Little Rock | Memphis Red Sox | New York Black Yankees | No known result | 115 | ||
10/8/1945 | Travelers Field | Little Rock | Memphis Red Sox | 2 | Birmingham Black Barons | 5 | 116 | |
3/31/1946 | Travelers Field | Little Rock | Memphis Red Sox | 8 | Cleveland Buckeyes | 1 | Second teams | 117 |
4/7/1946 | Pine Bluff | Memphis Red Sox | 7 | Chicago American Giants | 14 | 118 | ||
4/7/1946 | Travelers Field | Little Rock | Memphis Red Sox | 8 | Chicago American Giants | 4 | Second teams. | 119 |
4/14/1946 | Travelers Field | Little Rock | Memphis Red Sox | 4 | Chicago American Giants | 10 | Or 10-5 | 120 |
4/23/1946 | Travelers Field | Little Rock | Memphis Red Sox | 12 | Cincinnati Clowns | 14 | 121 | |
5/8/1946 | Travelers Field | Little Rock | Memphis Red Sox | 9 | Cincinnati Clowns | 7 | 122 | |
5/9/1946 | Travelers Field | Little Rock | Memphis Red Sox | Cincinnati Clowns | No known result | 123 | ||
5/21/1946 | Travelers Field | Little Rock | Memphis Red Sox | 4 | Birmingham Black Barons | 3 | 124 | |
5/23/1946 | Travelers Field | Little Rock | Montgomery | Nashville | No known result | 125 | ||
6/6/1946 | Travelers Field | Little Rock | Memphis Red Sox | 8 | Kansas City Monarchs | 3 | 126 | |
6/10/1946 | Travelers Field | Little Rock | Memphis Red Sox | Birmingham Black Barons | Birmingham win | 127 | ||
6/17/1946 | Travelers Field | Little Rock | Memphis Red Sox | 3 | Chicago American Giants | 7 | 128 | |
6/20/1946 | Travelers Field | Little Rock | Memphis Red Sox | Chicago American Giants | No known result | 129 | ||
7/8/1946 | Travelers Field | Little Rock | Memphis Red Sox | 2 | Cleveland Buckeyes | 5 | 130 | |
7/29/1946 | Travelers Field | Little Rock | Memphis Red Sox | Chicago American Giants | No known result | 131 | ||
8/26/1946 | Travelers Field | Little Rock | Memphis Red Sox | Kansas City Monarchs | No known result | 132 | ||
9/3/1946 | Travelers Field | Little Rock | Memphis Red Sox | 6 | Birmingham Black Barons | 8 | 133 | |
9/6/1946 | Travelers Field | Little Rock | Memphis Red Sox | Birmingham Black Barons | No known result | 134 | ||
9/9/1946 | Travelers Field | Little Rock | Memphis Red Sox | 2 | Cleveland Buckeyes | 3 | 135 | |
9/15/1946 | Travelers Field | Little Rock | Memphis Red Sox | 9 | Chicago American Giants | 12 | 136 | |
9/19/1946 | Fort Smith | Memphis Red Sox | Chicago American Giants | No known result | 137 | |||
9/29/1946 | Travelers Field | Little Rock | Chicago American Giants | 6 | Cleveland Buckeyes | 4 | 138 | |
10/4/1946 | Travelers Field | Little Rock | Memphis Red Sox | Birmingham Black Barons | No known result | 139 | ||
4/6/1947 | Travelers Field | Little Rock | Kansas City Monarchs | 2 | Birmingham Black Barons | 5 | 140 | |
4/20/1947 | Travelers Field | Little Rock | Chicago American Giants | 2 | Cleveland Buckeyes | 3 | 141 | |
4/23/1947 | Travelers Field | Little Rock | Memphis Red Sox | 5 | Birmingham Black Barons | 9 | 142 | |
4/24/1947 | Travelers Field | Little Rock | Kansas City Monarchs | 5 | Cincinnati Clowns | 4 | 143 | |
4/30/1947 | Andrews Field | Fort Smith | Kansas City Monarchs | 2 | Harlem Globetrotters | 7 | 144 | |
5/5/1947 | Travelers Field | Little Rock | Memphis Red Sox | 9 | Cincinnati Clowns | 11 | 145 | |
6/2/1947 | Travelers Field | Little Rock | Memphis Red Sox | 15 | Cincinnati Clowns | 14 | 146 | |
6/9/1947 | Travelers Field | Little Rock | Memphis Red Sox | 9 | Chicago American Giants | 3 | 147 | |
6/24/1947 | Travelers Field | Little Rock | Memphis Red Sox | 1 | Kansas City Monarchs | 9 | 148 | |
7/22/1947 | Hot Springs | Memphis Red Sox | 3 | Cleveland Buckeyes | 9 | Est. crowd 1900 | 149 | |
7/23/1947 | Travelers Field | Little Rock | Memphis Red Sox | 3 | Cleveland Buckeyes | 16 | 150 | |
7/24/1947 | Fort Smith | Memphis Red Sox | Cleveland Buckeyes | No known result | 151 | |||
7/31/1947 | Travelers Field | Little Rock | Memphis Red Sox | 4 | Cincinnati Clowns | 6 | 152 | |
8/6/1947 | Travelers Field | Little Rock | Kansas City Monarchs | 2 | Birmingham Black Barons | 5 | 153 | |
8/21/1947 | Travelers Field | Little Rock | Memphis Red Sox | 2 | Birmingham Black Barons | 10 | 154 | |
9/6/1947 | Travelers Field | Little Rock | Memphis Red Sox | 11 | Birmingham Black Barons | 9 | 155 | |
9/7/1947 | Travelers Field | Little Rock | Negro Southern All-Stars | 0 | Birmingham Black Barons | 8 | 156 | |
9/10/1947 | Travelers Field | Little Rock | Memphis Red Sox | 6 | Cincinnati Clowns | 6 | 15-inning tie | 157 |
9/11/1947 | Travelers Field | Little Rock | Memphis Red Sox | 7 | Cincinnati Clowns | 8 | 158 | |
9/18/1947 | Travelers Field | Little Rock | Memphis Red Sox | 4 | Birmingham Black Barons | 7 | 159 | |
9/23/1947 | Jaycee Park | Hot Springs | Memphis Red Sox | 6 | Homestead Grays | 3 | Est. Crowd 800 | 160 |
9/24/1947 | Fort Smith | Memphis Red Sox | Homestead Grays | No known result | 161 | |||
9/25/1947 | Travelers Field | Little Rock | Memphis Red Sox | 3 | Homestead Grays | 15 | 162 | |
10/2/1947 | Travelers Field | Little Rock | Memphis Red Sox | New York Black Yankees | No known result | 163 | ||
4/4/1948 | Travelers Field | Little Rock | Chicago American Giants | 5 | Cleveland Buckeyes | 9 | 164 | |
4/7/1948 | Travelers Field | Little Rock | Memphis Red Sox | Indianapolis Clowns | No known result | 165 | ||
4/16/1948 | Travelers Field | Little Rock | Memphis Red Sox | 14 | Kansas City Monarchs | 15 | 166 | |
4/18/1948 | Travelers Field | Little Rock | Chicago American Giants | 5 | Cleveland Buckeyes | 4 | 167 | |
4/29/1948 | Travelers Field | Little Rock | Memphis Red Sox | 11 | Birmingham Black Barons | 3 | 168 | |
5/13/1948 | Travelers Field | Little Rock | Memphis Red Sox | 7 | Indianapolis Clowns | 9 | 169 | |
5/26/1948 | Travelers Field | Little Rock | Memphis Red Sox | 4 | Cleveland Buckeyes | 2 | 170 | |
5/31/1948 | Travelers Field | Little Rock | Atlanta Black Crackers | New Orleans Creoles | No known result | 171 | ||
6/14/1948 | Travelers Field | Little Rock | Atlanta Black Crackers | Nashville Cubs | No known result | 172 | ||
6/30/1948 | Travelers Field | Little Rock | Memphis Red Sox | Chicago American Giants | No known result | 173 | ||
7/15/1948 | Travelers Field | Little Rock | Memphis Red Sox | 3 | Cleveland Buckeyes | 1 | 174 | |
8/2/1948 | Travelers Field | Little Rock | Memphis Red Sox | Cleveland Buckeyes | No known result | 175 | ||
8/30/1948 | Travelers Field | Little Rock | Memphis Red Sox | 7 | Indianapolis Clowns | 0 | 176 | |
9/7/1948 | Travelers Field | Little Rock | Memphis Red Sox | Birmingham Black Barons | No known result | 177 | ||
9/13/1948 | Travelers Field | Little Rock | Memphis Red Sox | 9 | New York Black Yankees | 6 | 178 | |
9/20/1948 | Travelers Field | Little Rock | Memphis Red Sox | 3 | Newark Eagles | 7 | 179 | |
9/22/1948 | Fort Smith | Indianapolis Clowns | Negro American All-Stars | No known result | 180 | |||
9/27/1948 | Fort Smith | Memphis Red Sox | Negro American All-Stars | No known result | 181 | |||
9/30/1948 | Travelers Field | Little Rock | Memphis Red Sox | 4 | Indianapolis Clowns | 10 | 182 | |
10/4/1948 | Fort Smith | Memphis Red Sox | Indianapolis Clowns | No known result | 183 | |||
10/7/1948 | Travelers Field | Little Rock | Memphis Red Sox | 5 | Indianapolis Clowns | 9 | 184 | |
10/15/1948 | Travelers Field | Little Rock | Jackie Robinson All-Stars | 7 | Memphis Red Sox | 2 | Est. crowd 5000 | 185 |
10/16/1948 | Pine Bluff | Jackie Robinson All-Stars | Memphis Red Sox | No known result | 186 | |||
4/3/1949 | Travelers Field | Little Rock | Houston Eagles | 2 | New York Cubans | 7 | 187 | |
4/22/1949 | Travelers Field | Little Rock | Memphis Red Sox | 10 | Louisville Buckeyes | 8 | 188 | |
4/24/1949 | Travelers Field | Little Rock | Chicago American Giants | 0 | Baltimore Elite Giants | 6 | Double Header | 189 |
4/24/1949 | Travelers Field | Little Rock | Chicago American Giants | 2 | Baltimore Elite Giants | 1 | Double Header | 190 |
4/28/1949 | Travelers Field | Little Rock | Memphis Red Sox | 3 | Chicago American Giants | 9 | 191 | |
5/5/1949 | Hot Springs | Memphis Red Sox | 13 | Chicago American Giants | 4 | 192 | ||
5/9/1949 | Travelers Field | Little Rock | Memphis Red Sox | Houston Eagles | No known result | 193 | ||
5/13/1949 | Travelers Field | Little Rock | Memphis Red Sox | Houston Eagles | No known result | 194 | ||
5/16/1949 | Travelers Field | Little Rock | Memphis Red Sox | Chicago American Giants | No known result | 195 | ||
6/6/1949 | Travelers Field | Little Rock | Memphis Red Sox | New York Cubans | No known result | 196 | ||
6/14/1949 | El Dorado | Memphis Red Sox | Houston Eagles | No known result | 197 | |||
6/27/1949 | Travelers Field | Little Rock | Memphis Red Sox | 8 | Indianapolis Clowns | 22 | Or 22-9; Est. crowd 3500 | 198 |
7/7/1949 | Travelers Field | Little Rock | Memphis Red Sox | Birmingham Black Barons | No known result | 199 | ||
7/11/1949 | Travelers Field | Little Rock | Memphis Red Sox | Baltimore Elite Giants | No known result | 200 | ||
7/29/1949 | Travelers Field | Little Rock | Memphis Red Sox | 9 | Birmingham Black Barons | 11 | 201 | |
8/12/1949 | Travelers Field | Little Rock | Memphis Red Sox | 5 | New York Black Yankees | 3 | 202 | |
9/3/1949 | Travelers Field | Little Rock | Memphis Red Sox | Houston Eagles | No known result | 203 | ||
9/6/1949 | Travelers Field | Little Rock | New Orleans Creoles | 6 | Birmingham Black Barons | 8 | 204 | |
9/23/1949 | Travelers Field | Little Rock | New Orleans Creoles | Houston Eagles | No known result | 205 | ||
10/3/1949 | Travelers Field | Little Rock | Houston Eagles | Chicago American Giants | No known result | 206 | ||
4/10/1950 | Travelers Field | Little Rock | Memphis Red Sox | 12 | Indianapolis Clowns | 28 | 207 | |
4/16/1950 | Travelers Field | Little Rock | Memphis Red Sox | 10 | New York Cubans | 6 | Or 10-4 | 208 |
4/17/1950 | Pine Bluff | Memphis Red Sox | 4 | New York Cubans | 2 | 209 | ||
4/20/1950 | Jaycee Park | Hot Springs | Memphis Red Sox | 9 | New York Cubans | 10 | 210 | |
4/23/1950 | Travelers Field | Little Rock | New York Black Yankees | 6 | Houston Eagles | 2 | Double Header | 211 |
4/23/1950 | Travelers Field | Little Rock | New York Black Yankees | 4 | Houston Eagles | 5 | Double Header | 212 |
4/27/1950 | Travelers Field | Little Rock | Memphis Red Sox | 7 | Kansas City Monarchs | 12 | 213 | |
5/8/1950 | Travelers Field | Little Rock | Memphis Red Sox | 4 | Birmingham Black Barons | 7 | 214 | |
5/24/1950 | Travelers Field | Little Rock | Memphis Red Sox | 7 | Chicago American Giants | 8 | 215 | |
6/23/1950 | Travelers Field | Little Rock | Indianapolis Clowns | 3 | Houston Eagles | 10 | Est. crowd 3000 or 3300 | 216 |
6/28/1950 | Travelers Field | Little Rock | Memphis Red Sox | 2 | Indianapolis Clowns | 8 | 217 | |
7/12/1950 | Travelers Field | Little Rock | Memphis Red Sox | 13 | Houston Eagles | 1 | 218 | |
7/31/1950 | Travelers Field | Little Rock | Memphis Red Sox | 11 | New York Cubans | 5 | 219 | |
8/26/1950 | Travelers Field | Little Rock | Indianapolis Clowns | Harlem Globetrotters | No known result | 220 | ||
9/17/1950 | Travelers Field | Little Rock | New Orleans Creoles | Birmingham Black Barons | No known result | 221 | ||
9/22/1950 | Travelers Field | Little Rock | Memphis Red Sox | 5 | Negro American All-Stars | 20 | 222 | |
10/21/1950 | Travelers Field | Little Rock | Luke Easter All-Stars | 5 | Negro American All-Stars | 3 | 223 | |
10/23/1950 | Travelers Field | Little Rock | Jackie Robinson All-Stars | 7 | Indianapolis Clowns | 7 | Tie; Est. crowd 3000 | 224 |
11/3/1950 | Travelers Field | Little Rock | Don Bankhead All-Stars | Homestead Grays | No known result | 225 | ||
