Spring Training in Pine Bluff occurred from 1947-1951 at the Grider Field Air Force base. Games were also played at Taylor Memorial Field.
Teams
Table of contents:
Teams
| Year | Team | League |
|---|---|---|
| 1947 | Elmira | Eastern |
| - | Gloversville-Johnston | Can-Am |
| - | Pittsburg | KN-OK-MO |
| - | Springfield | Three-I |
| - | Hannibal | Central |
| - | Ada | Sooner State |
| 1948 | Ada | Sooner State |
| - | Elmira | Eastern |
| - | Springfield | Three-I |
| - | Aberdeen | Northern |
| - | Globe-Miami | Arizona-Texas |
| - | Gloversville | Can-Am |
| - | Hannibal | Central |
| - | Muskegon | Western |
| - | Belleville | Illinois State |
| - | Griffin | Georgia-Alabama |
| - | Pittsburg | K-O-M |
| - | Wausau | Wisconsin State |
| 1949 | Elmira | Eastern |
| - | Gloversville-Johnston | Can-Am |
| - | Pittsburg | KN-OK-MO |
| - | Springfield | Three-I |
| - | Aberdeen | Northern |
| - | Ada | Sooner State |
| - | Globe-Miami | Arizona-Texas |
| - | Marshall | East Texas |
| - | Mayfield | Kitty |
| - | Muskogee | Western Association |
| - | Olean | Pony |
| - | Wausau | Wisconsin |
| 1950 | Pittsburg | KN-OK-MO |
| - | Aberdeen | Northern |
| - | Ada | Sooner State |
| - | Marshall | East Texas |
| - | Appleton | Wisconsin |
| - | Wichita | Western |
| 1951 | Pittsburg | KN-OK-MO |
| - | Aberdeen | Northern |
| - | Ada | Sooner State |
| - | Appleton | Wisconsin |
| - | Dayton | Central |
Table of contents: