El Dorado was a Negro baseball team which based in El Dorado, AR, competed in the 1922 Colored Interstate League.
Schedule/Results
Players
Schedule/Results
| Date | Location | Opponent | W-L | R | RA | Notes |
| 6/17/1922 | Little Rock A. B. C.'s | L | 1 | |||
| 6/20/1922 | Kavanaugh Field, Little Rock, AR | Little Rock A. B. C.'s | W | 11 | 1 | 2 3 |
| 6/21//1922 | Kavanaugh Field, Little Rock, AR | Little Rock A. B. C.'s | L | 7 | 14 | 4 |
| 6/22/1922 | Kavanaugh Field, Little Rock, AR | Little Rock A. B. C.'s | L | 5 | 6 | 5 6 |
| 7/15/1922 | El Dorado, AR | Little Rock A. B. C.'s | T | 0 | 0 | 7 |
Players
| Name | Birth | Death | Notes | |||
| Cox | 8 | |||||
| Curry | 9 | |||||
| Davis | 10 | |||||
| Easley/Ealy | 11 | |||||
| Holmes | 12 | |||||
| Hughey | 13 | |||||
| Longley | 14 | |||||
| Morris | 15 | |||||
| Poindexter | 16 | |||||
| Royal | 17 | |||||