The Hot Springs Bathers were a minor league baseball team based in Hot Springs, AR in the 1894 Arkansas State League.
History
Record
Players
Hot Springs players, based on The Sporting News, June 6th, 1894, page 2:
Table of contents:
History
Record
| Date | Location | Opponent | W/L | R | RA | Notes |
| 6/7/1894 | Hot Springs, AR | Little Rock | L | |||
| 6/8/1894 | Hot Springs, AR | Little Rock | L | |||
| 6/9/1894 | Hot Springs, AR | Little Rock | L | 6 | 7 | |
| 6/11/1894 | Hot Springs, AR | Camden | W | 9 | 0 | Forfeit |
| 6/?/1894 | Hot Springs, AR | Camden | L | |||
| 6/13/1894 | Hot Springs, AR | Camden | W | |||
| 6/14/1894 | Little Rock, AR | Little Rock | L | |||
| 6/15/1894 | Little Rock, AR | Little Rock | L | |||
| 6/16/1894 | Little Rock, AR | Little Rock | L | |||
| 6/20/1894 | Morrilton | L | 0 | |||
| 6/22/1894 | Morrilton | L | ||||
| 6/23/1894 | Morrilton | W |
Players
Hot Springs players, based on The Sporting News, June 6th, 1894, page 2:
| Player | Birth | Death | Notes | |||
| Bailey | Pro | |||||
| Devine | Hot Springs Resident | |||||
| Hayden | Hot Springs Resident | |||||
| Jack Jamieson | Pro | |||||
| Joseph Rappold | Pro | |||||
| Reed | Hot Springs Resident | |||||
| Charles Warren Sequin | 2/5/1857 in MI | 9/15/1947 in Memphis, TN | ||||
| Smith | Pro | |||||
| Buckeye Taylor | ||||||
Table of contents: