The Little Rock 400s were a Negro baseball team in Little Rock, AR in 1915.
History
Schedules/Results
Players
History
Schedules/Results
| Date | Location | Opponent | W-L | R | RA | Notes |
| 4/6/1915 | Sixth Street park, Little Rock, AR | Alcos (Little Rock, AR) | W | 21 | 3 | 1 |
| 6/?/1915 | Pine Bluff, AR | Pine Bluff White Sox | L | 2 | ||
| 6/23/1915 | Washington Park, Pine Bluff, AR | Pine Bluff White Sox | W | 3 , 4 | ||
| 6/24/1915 | Pine Bluff, AR | Pine Bluff White Sox | W | 3 | 0 | 5 , 6 |
| 6/25/1915 | Kavanaugh Field, Little Rock, AR | Little Rock Monarchs | L | 2 | 6 | 7 |
| 7/16/1915 | Kavanaugh Field, Little Rock, AR | Missouri Pacifics | 8 | |||
| 7/20/1915 | Washington Park, Pine Bluff, AR | Pine Bluff White Sox | L | 1 | 5 | 9 |
| 7/21/1915 | Washington Park, Pine Bluff, AR | Pine Bluff White Sox | W | 6 | 5 | 10 |
| 7/21/1915 | Washington Park, Pine Bluff, AR | Pine Bluff White Sox | W | 5 | 4 | 11 |
| 7/22/1915 | Washington Park, Pine Bluff, AR | Pine Bluff White Sox | L | 7 | 9 | 12 |
Players
| Player | Birth | Death | Notes | |||
| Sherman Collins | 2/14/1894 in Pine Bluff, AR | 7/27/1918 | 13 | |||
| Herman Higgs | 4/11/1893 | 14 | ||||
| Ishmael | 15 | |||||
| Willie Jordan | 16 | |||||
| Lefty | 17 | |||||
| Fred Nunley | 1/29/1893 in Dardenelle, AR | 1/13/1926 in Pulaski County, AR | 18 | |||
| Willie Reed | 19 | |||||
| Rob Stewart | 20 | |||||
| Benjamin Williams | 21 | |||||
| Tommy Young | 22 | |||||
| Willie Young | 23 | |||||