
The 1939 Little Rock Doughboys. Front Row (left to right): Pat Crawford, Doug Lewis, Charles Campbell, Lawrence Gwyn, and Eddie Rossi; Second Row: Bob Harper (coach), Pat Seerey, Jewell Pride, Norman Alberson, John Johnson, Ed Kuespert, and Merlyn Fisher (business manager); Third Tow: Larkin Thornhill, Scott Wilson, Ray Rolfe, Roland Proyor and Willis Flack.
The Little Rock Doughboys were an American Legion baseball team based in Little Rock, AR from circa 1929-1953. Home games where played at Lamar Porter Field following it's construction in 1936.
History
The team was sponsored by the M.M. Eberts American Legion post in Little Rock.
Arkansas won the regional championships in 1933, 1939, 1940, 1947, 1948, and 19491 . In 1947, the team was national runner-up, losing to Cincinnati.
Three Doughboys went on the play Major League Baseball: George Dickey, Pat Seerey, and Brooks Robinson. Another, Paul Goad, played NFL football.
Coaches
From | To | Coach | Birth | Death |
---|---|---|---|---|
1929 | 1933 | C.N. "Mackey" Whitten | 4/15/1906 in AR | 3/1981 in Little Rock, AR |
1937 | 1940 | Bob Harper | ||
1944 | 1946 | Bernie McCay | 3/22/1882 in Bradford, PA | 2/13/1972 in Little Rock, AR |
1947 | 1953 | George Haynie | 10/28/1916 in AR | 2/11/2003 |
Professional Players
The following is a list of players for the Doughboys who went on to play professionally, sorted by first year in professional baseball:
Pro From | Pro To | Player | Birth | Death |
---|---|---|---|---|
1933 | 1948 | George Dickey | 7/10/1915 in Kensett, AR | 6/16/1976 in Dewitt, AR |
1937 | 1937 | Emmett Worsham | ||
1938 | 1939 | Logan Pride | 10/25/1917 in MO | 6/2/1997 in North Little Rock, AR |
1941 | 1941 | Willis Flack | 4/11/1922 in AR | 10/4/1995 in Alexander, AR |
1941 | 1952 | Marsden "Pete" Lewis | 6/4/1921 in Camden, AR | 6/5/1992 |
1942 | 1942 | Bill Shirley | 6/21/1921 in AR | 9/30/1992 |
1941 | 1951 | Pat Seerey | 3/17/1923 in Wilburton, OK | 4/28/1986 in Jennings, MO |
1947 | 1948 | Roland Pryor | 7/28/1923 in Pottsville, AR | 4/1/2011 in Bartlesville, OK |
1940 | 1940 | Norman Alberson | 6/23/1922 in AR | 10/4/1968 in Auburn, WA |
1941 | 1946 | Jewell "J.D." Pride | 7/17/1923 in AR | |
1941 | 1945 | Edward Rossi | Abt. 1922 in AR | |
1944 | 1949 | David Pryor | 9/14/1926 in Pottsville, AR | 4/21/2009 in North Little Rock, AR |
1944 | 1949 | Udo Jansen | Abt. 1927 in AR | |
1944 | 1947 | William Oberle | 1/2/1927 | 6/23/1998 in Helena, AR |
1948 | 1952 | Chester Owen | ||
1946 | 1949 | Jeff Peckham | ||
1951 | 1952 | Jim Albright | 9/10/1928 in Newport, AR | 7/8/2011 |
1948 | 1957 | Ernie Funk | 3/11/1930 in Little Rock, AR | |
1953 | 1955 | Louie Schaufele | 1/14/1930 in AR | 10/24/2012 |
1951 | 1955 | Dick Thompson | 9/9/1929 in Shanghai, China | 10/31/2012 in Jefferson County, AR |
1948 | 1948 | Bill Craig | ||
1953 | 1953 | Ernie Crone | Abt. 1930 in AR | |
1950 | 1955 | Edgar Rowe | 4/3/1930 in El Paso, TX | 8/18/2008 in Macon, GA |
1950 | 1950 | Glenn Evans | 2/8/1930 in Little Rock, AR | 8/25/2004 in Austin, TX |
1951 | 1956 | Frank Lucas | ||
1951 | 1954 | Clell Callaway | 1/14/1933 in Arkadelphia, AR | |
1954 | 1955 | Ernest Tabor | 8/15/1936 in AR | |
1954 | 1955 | Charles Callaway | 6/1/1936 in Hollywood, AR | 2/21/1995 in Pulaski County, AR |
1955 | 1977 | Brooks Robinson | 5/18/1937 in Little Rock, AR | |
1954 | 1954 | Thomas Lauderdale | 5/16/1936 in AR | |
1958 | 1959 | Robert Lawrence Stolzer | 9/9/1936 in AR | 12/22/2007 in Little Rock, AR |
1954 | 1954 | Harold Ellingson | Abt. 1936 in AR | |
1953 | 1955 | John Venable | ||
1955 | 1955 | George Dicus | 5/19/1937 in Little Rock, AR | 8/22/2011 |
1950 | 1950 | Walter "Buddy" Coleman | 8/31/1928 in AR | 10/24/2011 in Little Rock, AR |
Others
Other Doughboys to possibly play professionally (pending more research):
Player | Birth | Death |
J.M. McLeod | ||
John Webb | ||
Tom Lynch |
1929
Coached by Mackey Whitten.
Players | Birth | Death |
Coleman Axley | ||
Edwin Baxley | ||
Charles Blankenship | ||
Roy Cain | ||
Roy Carland | ||
Ty Cobb Faulkner | ||
Ray Fulmer | ||
Harry Haynes | ||
Bennie Johnson | ||
J. W. McLeod | ||
Lefty Roberts | ||
James Radford | ||
Willis Starks | ||
Edward Warbritten |
1930
Coached by Mackey Whitten.
Players | Birth | Death |
Fred Cook | ||
Willard Dickey | ||
Dolph Hayes | ||
Jack Herbert | ||
Robert Holcomb | ||
James Phillips | ||
Ed Lambertus | ||
Brooks Robinson Sr. | ||
Louis Rosteck | ||
Eugene Smith | ||
Clifford Stalnakes | ||
Leroy Taylor | ||
Emmett Worsham |
1933
Coached by C.N. Whitten. Made it to Regional Finals.
Players | Birth | Death |
Paul Cook | ||
Natale Dicosmo | ||
Billy Glover | ||
W. Emroy Glover | ||
George Haynie | ||
Gus Haynie | ||
Charles Ingram | ||
Gus Mann | ||
Quinton Newton | ||
Logan Pride | ||
Felix Prieur | ||
Williard Tubbs | ||
Wendling | ||
Worsham |
1937
Coached by Bob Harper.
Players | Birth | Death |
Charles Bryan | ||
Clinton Campbell | ||
Harry Carter | ||
Pat Crawford | ||
Rodrick Dew | ||
Dan Dunn | ||
Willis Flack | ||
Edmond "Huster"? Hill/Hille | ||
Herman Hoover | ||
John Johnson | ||
Mars "Pete" Lewis | ||
Frank Lochridge | ||
John Shepherd | ||
Billy Shirley | ||
Larkin Thornhill |
1938
Coached by Bob Harper.
Players | Birth | Death |
Carl Baer | ||
Charles Bryan | ||
Charles Campbell | ||
Pat Crawford | ||
Dan | ||
Willis Flack | ||
John Johnson | ||
Doug Lewis | ||
Mars "Pete" Lewis | ||
Robert McCarty | ||
Dan Merrill | ||
W.S. Miller | ||
Raymond Rolf | ||
Pat Seerey | ||
Billy Shirley | ||
Larkin Thornhill |
1939
Coached by Bob Harper, former minor league catcher.
Players | Birth | Death |
Norman Alberson | ||
Charles Campbell | ||
Pat Crawford | ||
Willis Flack | ||
Lawrence Gwin/Gwyn | ||
John Johnson | ||
Ed Kuespert | ||
Doug Lewis | ||
Jewel D. "J.D." "Judy" Pride | ||
Roland Pryor | ||
Raymond Rolf | ||
Edward V. Rossi | ||
Pat Seerey | ||
Larkin Thornhill | ||
Scott Wilson |
1940
Coached by Bob Harper, former minor league catcher.
Players | Birth | Death |
Clyde Brockett | ||
Clint/Charles Campbell | ||
Pat Crawford | ||
Lowber Hendricks | ||
Bill James | ||
Doug Lewis | ||
Bill Moseley | ||
Connolly Parker | ||
Roland Pryor | ||
Raymond Rolf | ||
Pat Seerey | ||
Jimmy Venable | ||
Scott Wilson |
1941
Player | Birth | Death |
Bill Sims | ||
Julian Smith | ||
Jack Venable | ||
James Murphy | ||
Pete Longinotti | ||
Connoly Park | ||
Frank Shea | ||
Whitey Morris | ||
Frank Westerfield | ||
Clyde Brackett | ||
David Pryor | ||
Ward | ||
Buddy Coleman | ||
Bobby Harper |
- Courtesy of Julian and Julie Smith.
Players | Birth | Death |
David Pryor |
1944
Coached by Bernie McCay.
Players | Birth | Death |
Walter "Buddy" Coleman | ||
Kelly Green | ||
Jack Guenther | ||
Charlie Hamilton | ||
Udo Jansen | ||
Bill Marsh | ||
William Neely | ||
William Oberle | ||
Chester Owen | ||
Jeff Peckham | ||
Mack Smith | ||
Eddie White |
1945
Coached by Bernie McCay.
Player | Birth | Death |
Jimmy Albright | ||
Walter "Buddy" Coleman | ||
Ernie Funk | ||
Kelly Green | ||
J.E. Griffith | ||
Jack Guenther | ||
Charles Hamilton | ||
James Hudges | ||
William Neeley | ||
Chester Owen | ||
Jeff Peckham | ||
Louie Schaufele | ||
Charlie Teeter | ||
Dick Thompson |
1946
Coached by Bernie McCay.
Player | Birth | Death |
Charles Churchwell | ||
Bill Craig | ||
Ernie Crone | ||
Ernie Funk | ||
Don Fuqua | ||
Jack Guenther | ||
Kelly Green | ||
J. E. Griffith | ||
Martin Hamilton | ||
Burt Harb | ||
Jimmy Hudgens | ||
Robert Nordman | ||
Jack Rushing | ||
Edgar Rowe | ||
Louie Schaufele | ||
Dick Thompson | ||
Kermit Tracy |
1947
Coached by George Haynie. National Runner-Up.
Player | Birth | Death |
Charles "Skippy" Churchwell | ||
Bill Craig | ||
Dale Diffee | ||
Glenn Evans | ||
Ernie Funk | ||
Don Fuqua | ||
Martin "Sonny" Hamilton | ||
Richard McMurry | ||
Bobby Miller | ||
Edgar Rowe | ||
Louie Schaufele | ||
Bobby Spann | ||
Kermit Tracy | ||
John Webb | ||
Jack Wilkins | ||
Gale Harris |
1948
Coached by George Haynie.
Player | Birth | Death |
Jimmy Cauthron | ||
Charles "Skippy" Churchwell | ||
Charles Flack | ||
James Guenther | ||
Gales Harris | ||
Jerry Kennedy | ||
Frank Lucas | ||
Billy Lynch | ||
Richard McMurray/McMurry | ||
Kenneth Moseley | ||
Hal Norwood | ||
Donald Richards | ||
Drexel Rowland | ||
Robert Spann | ||
Judd Williams |
1949
Coached by George Haynie.
Player | Birth | Death |
Jim Cauthron | ||
Ed Goldman | ||
Buddy Greenfield | ||
Jack Graham | ||
Pat Hogan | ||
Johnny Lewis | ||
Frank Lucas | ||
Richard McMurray/McMurry | ||
Kenneth Moseley | ||
Donald Richards | ||
Drexel Rowland | ||
Robert Spann | ||
Judd Williams |
1950
Coached by George Haynie.
Player | Birth | Death |
Clinton Boshears | ||
Troy Bradbury | ||
Clell Callaway | ||
Bob Cazort | ||
Dart | ||
Ray Evans | ||
Paul Goad | 9/7/1934 in Cincinnati, OH | 11/29/1978 in Little Rock, AR |
Ed Goldman | ||
Buddy Greenfield | ||
Bobby Hannon | ||
Bill Hastings | ||
Dick Johnson | ||
Leroy Jones | ||
Charles Martin | ||
Morton | ||
Jodie Parker | ||
Ernie Tabor | ||
John Venable | ||
Floyd Webb |
1951
Lost state title to Osceola.
Player | Birth | Death |
John Venable |
1952
Coached by George Haynie.
Player | Birth | Death |
Charley Adcock | ||
Bill Anderson | ||
Delton Ashley | ||
Charlie Callaway | ||
Geroge Dicus | ||
Tom Lauderdale | ||
Tommy Lynch | ||
Frank Martin | ||
C.B. Newton | ||
Brooks Robinson | ||
Ted Rogers | ||
Bobby Joe Simmons | ||
Larry Stolzer | ||
Ernie Tabor | ||
John Venable | ||
Ronnie Weeks | ||
Ron Youngblood |
1953
Coached by George Haynie.
Player | Birth | Death |
Charles Callaway | ||
George Dicus | ||
Harold Ellingson | ||
Darryl Herbert | ||
Tommy Lauderdale | ||
Tommy Lynch | ||
C.B. Newton | ||
Robert Nosari | ||
Brooks Robinson | ||
Ted Rogers | ||
Robert Shaver | ||
Larry Stolzer | ||
Ernie Tabor | ||
Ron Youngblood |
1
Times-Picayune, 8/10/1952