The Van Buren Browns was a professional baseball team based in Van Buren, AR in 1892.
History
Future Hall of Famer Joe McGinnity player for the Maroons. The team was managed by M.L. Mace1 .
Schedule/Results
Players
Sources
1) Iron Man McGinnity: A Baseball Biography, By Don Doxsie
2) Sporting Life, 8/20/1892
History
Future Hall of Famer Joe McGinnity player for the Maroons. The team was managed by M.L. Mace1 .
Schedule/Results
| Date | Location | Opponent | Result |
| 5/27/1891 | Fayetteville | W, 16-7 | |
| 6/27/1891 | Ozark | W, 14-9 | |
| 7/4/1891 | Ozark | W, 10-1 | |
| 8/6/1891 | Little Rock | W, 10-3 | |
| 8/7/1891 | Little Rock | W, 11-8 | |
| 8/14/1891 | Hartshorne, OK | W, 12-4 | |
| 8/15/1891 | Huntington, AR | W, 10-2 | |
| 1891 | Hartshorne, OK | L, 1-3 | |
| 1891 | Hartshorne, OK | W, 4-3 | |
| 1891 | Hartshorne, OK | W, 11-? | |
| 5/5/1892 | Hartshorne, OK | W, 5-2 | |
| 5/6/1892 | Hartshorne, OK | W, 6-2 | |
| 5/1982 | Krebs, OK | W, 8-1 | |
| 5/1892 | Krebs, OK | W, 3-2 | |
| 6/1892 | Weir City, KS | W, 3-2 | |
| 7/4/1892 | J.L. Hudsons | W | |
| 7/1892 | Sporting News | W, 10-3 | |
| 7/1892 | Brinkley, AR | W, 11-1 | |
| 7/1892 | Fort Smith Maroons | L, 3-2 | |
| 7/1892 | Fort Smith Maroons | ||
| 7/1892 | Fort Smith Maroons | W, 5-4 | |
| 5/20/1892 | Fort Smith Maroons | W, 10-2 | |
| 1892 | Fort Smith Maroons | L | |
| 8/12/1892 | Pine Bluff, AR | Fort Smith Maroons | W, 2-1 |
| 8/12/1892 | Pine Bluff, AR | Fort Smith Maroons | L, 2-3 |
Players
| 1891 Player | Birth | Death | Notes |
| Baxter | |||
| Shorty Berthold | Formerly with Pine Bluff | ||
| Joe Bohannon | Formerly with Pine Bluff | ||
| Hunt | |||
| Mike Ryan | Formerly with Pine Bluff | ||
| Shibley | Probably Harry Shibley | ||
| Taylor | Probably George Taylor | ||
| ?. E. Taylor | |||
| H. Wood | Probably Harry Wood | ||
| William Wood |
| 1892 Player | Birth | Death | Notes |
| J. Baxtan | Van Buren amateur | ||
| Fred2 "Shorty" Berthold | Pro | ||
| Joe Bohannon | Pro | ||
| William Chouquette | Pro | ||
| Pete Finn | |||
| T. Hunt | Van Buren Amateur | ||
| Jerry Kane | |||
| Mason | |||
| Billy McClelland | |||
| McCormick | Probably William H. McCormick3 | ||
| Joe McGinnity | 3/20/1871 in Cornwall, IL | 11/24/1929 in Brooklyn, NY | Hall of Famer |
| Jack/Johnny McGuire | Probably Jim McGuire of Krebs | ||
| John Merrill | Van Buren amateur | ||
| Clint Richards | Pro | ||
| Mike Ryan | Pro | ||
| Sherry | |||
| Harry Shibley | Van Buren amateur | ||
| George Taylor | Van Buren amater | ||
| Harry Wood | Van Buren amateur | ||
| Jim Wood | Van Buren amateur | ||
| 1893 Players | Birth | Death | Notes |
| Bailey | |||
| Shorty Berthold | |||
| William Chouquette | |||
| Flood | |||
| Flynn | |||
| Percy Griffin | |||
| Longley | |||
| McCormick | Probably William H. McCormick4 | ||
| Joseph Rappold | |||
| Roach | |||
| George Taylor | |||
| Wilmin | |||
| Jim Wood |
Sources
1) Iron Man McGinnity: A Baseball Biography, By Don Doxsie
2) Sporting Life, 8/20/1892