Whittington Park II, also known as Ban Johnson Field, was a baseball park in Hot Springs, AR from about 1911-1940s. It was the home field of the minor league Hot Springs Bathers from 1938-1941, and was was also the site of numerous major and minor league spring training camps from about 1911-1939. It replaced Whittington Park I during a renovation of the ballpark in 1910.
History
Professional Teams
Spring Training Camps
The following is a list of spring training camps at Whittington Park:
Exhibitions Games
Criterion
History
Professional Teams
| Year | Team | League |
|---|---|---|
| 1938 | Hot Springs Bathers | Cotton States League |
| 1939 | Hot Springs Bathers | Cotton States League |
| 1940 | Hot Springs Bathers | Cotton States League |
| 1941 | Hot Springs Bathers | Cotton States League |
Spring Training Camps
The following is a list of spring training camps at Whittington Park:
| Year | Team | League | Ballpark |
|---|---|---|---|
| 1911 | Pittsburgh | National | Whittington Park |
| - | Brooklyn | National | Whittington Park |
| 1912 | Pittsburgh | National | Whittington Park |
| - | Brooklyn | National | Whittington Park |
| - | Denver | Western | Whittington Park |
| 1913 | Pittsburgh | National | Whittington Park |
| 1914 | Pittsburgh | National | Whittington Park |
| 1915 | Pittsburgh | National | Whittington Park |
| - | Providence | International | Whittington Park |
| 1916 | Pittsburgh | National | Whittington Park |
| 1917 | Brooklyn | National | Whittington Park |
| 1918 | Brooklyn | National | Whittington Park |
| - | Boston Red Sox | American | Whittington Park |
| 1920 | Boston Red Sox | American | Whittington Park |
| 1921 | Boston Red Sox | American | Whittington Park |
| 1922 | Boston Red Sox | American | Whittington Park |
| 1923 | Boston Red Sox | American | Whittington Park |
| 1926 | Milwaukee Brewers | American Association | Whittington Park |
| 1927 | House of David | - | Whittington Park |
| 1928 | Milwaukee Brewers | American Association | Whittington Park |
| - | House of David | - | Whittington Park |
| 1929 | Milwaukee Brewers | American Association | Whittington Park |
| - | House of David | - | Whittington Park |
| 1930 | Minneapolis | American Association | Whittington Park |
| - | Little Rock | Southern Association | Whittington Park |
| - | House of David | - | Whittington Park |
| 1931 | Minneapolis | American Association | Whittington Park |
| 1932 | Milwaukee | American Association | Whittington Park |
| 1933 | Milwaukee | American Association | Whittington Park |
| 1934 | Milwaukee | American Association | Whittington Park |
| 1935 | Milwaukee | American Association | Whittington Park |
| 1938 | Milwaukee | American Association | Whittington Park |
| 1939 | Newport | Northeast Arkansas | Whittington Park |
| - | Fulton | Kitty | Whittington Park |
Exhibitions Games
| Date | Ballpark | Winner | R | Loser | R | Notes |
|---|---|---|---|---|---|---|
| 4/1/1923 | Whittington Park | Boston (AL) | 10 | Pittsburgh | 9 | |
| 3/25/1923 | Whittington Park | Pittsburgh | 12 | Boston (AL) | 11 | |
| 3/24/1923 | Whittington Park | Pittsburgh | 10 | Boston (AL) | 7 | |
| 3/25/1922 | Whittington Park | Boston (AL) | 8 | Pittsburgh | 2 | |
| 3/19/1922 | Whittington Park | Boston (AL) | 11 | Pittsburgh | 5 | |
| 3/17/1922 | Whittington Park | Pittsburgh | 12 | Boston (AL) | 0 | |
| 3/27/1921 | Whittington Park | Pittsburgh | 2 | Boston (AL) | 2 | |
| 3/26/1921 | Whittington Park | Pittsburgh | 10 | Boston (AL) | 6 | |
| 3/20/1921 | Whittington Park | Pittsburgh | 9 | Boston (AL) | 2 | |
| 3/19/1921 | Whittington Park | Pittsburgh | 12 | Boston (AL) | 9 | |
| 3/19/1920 | Whittington Park | Pittsburgh | 5 | Boston (AL) | 5 | Tie |
| 3/17/1920 | Whittington Park | Boston (AL) | 6 | Boston | 5 | |
| 3/16/1920 | Whittington Park | Boston (AL) | 4 | Pittsburgh | 3 | |
| 4/5/1918 | Whittington Park | Brooklyn | 5 | Boston (AL) | 3 | |
| 3/27/1918 | Whittington Park | Brooklyn | 2 | Boston (AL) | 2 | |
| 3/24/1918 | Whittington Park | Boston (AL) | 7 | Brooklyn | 1 | |
| 3/17/1918 | Whittington Park | Boston | 11 | Brooklyn | 1 | |
| 3/25/1917 | Whittington Park | Brooklyn | 11 | Boston (AL) | 2 | |
| 3/18/1917 | Whittington Park | Brooklyn | 7 | Boston (AL) | 2 | |
| 3/30/1916 | Whittington Park | Pittsburgh | 2 | Boston | 1 | |
| 3/31/1913 | Whittington Park | Boston (AL) | 2 | Pittsburgh | 0 | |
| 3/29/1913 | Whittington Park | Pittsburgh | 6 | Boston (AL) | 5 | |
| 3/24/1913 | Whittington Park | Boston (AL) | 7 | Pittsburgh | 4 | |
| 3/22/1913 | Whittington Park | Boston (AL) | 3 | Pittsburgh | 3 | Tie |
| 3/19/1913 | Whittington Park | Boston (AL) | 7 | Pittsburgh | 2 | |
| 3/17/1913 | Whittington Park | Pittsburgh | 4 | Boston (AL) | 3 |
Criterion
- Includes exhibition games between two teams representing major league clubs.
- Excludes games between intersquad teams (e.g. games between Regulars-Yannigans or Colts-Veterans), as well as games against collegiate teams, minor league teams, independent teams, semi-pro teams, all-star teams and picked nines.