The following are Professional Career Totals Records among Arkansans. In this case, only players who qualify as True Arkansans or Native Arkansans are included (see Definitions. Some Arkansans may be inadvertently absent from the lists. "Professional" baseball is here defined as major league, minor league, independent, fall and winter leagues, and foreign leagues. Not included are statistics from spring training, exhibition games and postseason games. Because statistical records for some league seasons are not available, some totals may be incomplete. These such career totals are marked by a "+" symbol.
Games Played
Hits
Doubles
Triples
Home Runs
Wins
Innings Pitched
Games Played
Player | Games |
Brooks Robinson | 3220 |
Torii Hunter1 | 3036 |
Ray Powell | 2982 |
Bryant Nelson2 | 2703+ |
Smead Jolley | 2701 |
Jim King | 2269 |
George Kell | 2226 |
Sherm Lollar | 2207 |
Don Kessinger | 2201 |
Boss Schmidt | 2076+ |
Arky Biggs | 2059 |
Bill Dickey | 2042 |
Jim McKnight | 2017 |
Lloyd Moseby | 1954 |
Travis Jackson | 1858 |
Wally Moon | 1809 |
Gene Stephens | 1809 |
Walter Schmidt | 1788+ |
R.C. Otey | 1778 |
Kevin McReynolds | 1775 |
Dib Williams | 1714 |
Lee Tate | 1711 |
Babe Ellison | 1686 |
Hits
Player | Hits |
Smead Jolley | 3564 |
Brooks Robinson | 3209 |
Torii Hunter | 3093 |
Ray Powell | 3084+ |
Bryant Nelson | 2933 |
George Kell | 2583 |
Arky Biggs | 2262 |
Bill Dickey | 2224 |
Don Kessinger | 2052 |
R.C. Otey | 1992 |
I.B. Palmer | 1986 |
Jim McKnight | 1982 |
Travis Jackson | 1950 |
Babe Ellison | 1942 |
Lloyd Moseby | 1900 |
Boss Schmidt | 1887+ |
Doug Lewis | 1867 |
Jim King | 1848 |
Kevin McReynolds | 1791 |
Dib Williams | 1732 |
Wally Moon | 1725 |
Otis Brannan | 1720 |
Doubles
Player | Doubles |
Smead Jolley | 751 |
Torii Hunter | 627 |
Bryant Nelson | 576 |
Brooks Robinson | 541 |
I.B. Palmer | 483 |
George Kell | 464 |
Ray Powell | 451+ |
Doug Lewis | 413 |
Bill Dickey | 395 |
Babe Ellison | 391 |
Arky Biggs | 363 |
Fred Bennett | 361+ |
Kevin McReynolds | 355 |
Lloyd Moseby | 344 |
Jim McKnight | 331 |
Jim King | 322 |
Travis Jackson | 315 |
Roy Sanner | 304 |
Clyde Glass | 302 |
Otis Brannan | 300 |
Sherm Lollar | 300 |
Triples
Player | Triples |
Ray Powell | 250+ |
Arky Biggs | 134 |
Marv Blaylock | 105 |
Smead Jolley | 98 |
Travis Jackson | 95 |
Bill Dickey | 89 |
Boss Schmidt | 88+ |
Babe Ellison | 87 |
Don Kessinger | 85 |
Wally Moon | 85 |
Dib Williams | 84 |
Lloyd Moseby | 83 |
George Kell | 83 |
Ernie Horne | 81 |
Brooks Robinson | 80 |
Clyde Glass | 79 |
Babe Benning | ~76 |
Art Parks | ~76 |
Home Runs
Player | Home Runs |
Torii Hunter | 418 |
Smead Jolley | 382 |
Brooks Robinson | 295 |
Kevin McReynolds | 276 |
Jim King | 252 |
Bryant Nelson | 251 |
Pat Seerey | 242 |
Sherm Lollar | 240 |
Lloyd Moseby | 229 |
Roy Sanner | 220 |
Bill Dickey | 217 |
Roy Johnson | 217 |
Carl Boles | 172 |
Wally Moon | 171 |
I.B. Palmer | 198 |
Fred Bennett | 198+ |
Jim McKnight | 184 |
Kinnis Pledger | 169 |
Bud Hutson | 161 |
Jesse Gonder | 158 |
Randy Jackson | 150 |
Wins
Player | Wins |
Rube Robinson | 329 |
Harry Kelley | 319 |
Jimmy Zinn | 308 |
Joe Berry | 269 |
Jim Huey Walkup | 259 |
Lon Warneke | 223 |
Dizzy Dean | 209 |
Schoolboy Rowe | 205 |
Johnny Sain | 197 |
Hank Wyse | 194 |
A.J. Burnett | 191 |
Floyd Speer | 189 |
Mutt Williams | 185 |
Ellis Kinder | 181 |
Gene Bearden | 179 |
Nate Moreland | 178 |
Joe Pate | 175+ |
Cliff Lee | 171 |
Preacher Roe | 171 |
William Ellis | 169 |
Innings Pitched
Player | Innings |
Rube Robinson | ~4942.0+ |
Jimmy Zinn | 4712.0 |
Harry Kelley | 4580.1 |
Joe Berry | 4163.0 |
Jim Huey Walkup | 3718.0+ |
Lon Warneke | 3388.1 |
Mutt Williams | 3216.0+ |
A.J. Burnett | 3181.1 |
Johnny Sain | 2964.2 |
Grady Adkins | 2809.2+ |
Schoolboy Rowe | 2803.1 |
Hank Wyse | 2752.2 |
Dizzy Dean | 2720.0 |
Floyd Speer | 2708.0 |
Gene Bearden | 2650.2 |
Preacher Roe | 2644.1 |
Cliff Lee | 2601.0 |
Ellis Kinder | 2525.0 |
1
Hunter's stats include 1998 Arizona Fall League season.
2
Nelson's Games Played stats are missing from the 1996 Arizona Fall League season.