The Little Rock Cubs were a Negro baseball team in Little Rock, AR in 1941, 1946, 1952 and 1954-1955.
History
The did not play between 1942-1945 due to World War II.
Schedule/Results
Players
1941
1946
1952
1954
History
The did not play between 1942-1945 due to World War II.
Schedule/Results
| Date | Location | Opponent | Result |
| 7/26/1941 | Crump Park | Dubisson Tigers | |
| 7/26/1941 | Crump Park | Dubisson Tigers | |
| 8/7/1941 | Booster Park | Dubisson Tigers | W, 18-7 |
| 1946 | West Rock Tigers | W, 14-2 | |
| 1946 | Pine Bluff, AR | Pine Bluff Bear Cats | L, 2-5 |
| 3/30/1952 | Tuxedo Cubs | L, 8-11 | |
| 5/11/1952 | North Little Rock | L, 1-12 | |
| 5/11/1952 | North Little Rock | W, 5-2 | |
| 5/18/1952 | Fordyce, AR | Fordyce | |
| 5/31/1952 | Gilliam Park | North Little Rock Yankees | W, 5-8 |
| 6/1/1952 | George Sims Park | Little Rock Globe Trotters | W, 21-1 |
| 6/1/1952 | George Sims Park | South End Eagles | W, 11-4 |
| 7/4/1952 | Tuxedo Cubs | L, 8-11 | |
| 6/14/1952 | Morton, AR | Morton Cubs | L, 6-8 |
| 1952 | Little Rock, AR | Morton Cubs | W, 12-2 |
| 6/27/1954 | Little Rock, AR | Fordyce | W, 11-9 |
| 7/4/1954 | Hard Scramble | Tuxedo Cubs | W, 8-1 |
| 7/11/1954 | North Little Rock Yankees | 10-9 | |
| 7/21/1955 | George Sims Park | Conway | W |
| 7/21/1955 | George Sims Park | Carlisle | W |
Players
1941
| Player | Birth | Death | |
| Lewis | |||
| Robinson | |||
1946
| Player | Birth | Death | |
| E. Benton | |||
| James Benton | |||
| Coley | |||
| Herbert Cook | |||
| Goodman | |||
| Gray | |||
| Hooks | |||
| Lewis | |||
| Owens | |||
| Wilburn | |||
1952
| Player | Birth | Death | |
| A. C. Ledbetter | |||
1954
| Player | Birth | Death | |
| G. Farr | |||
| R. Farr | |||
| F. Fisher | |||
| G. George | |||
| C. Johnson | |||
| J. Jones | |||
| J. Joiner | |||
| F. Joyner | |||
| A. C. Ledbetter | |||
| C. Lewis | |||
| B. Peters | |||
| T. Peters | |||
| L. Porter | |||
| Bill Sparks | |||
| T. Sparks | |||
| J. Taylor | |||
| Nazare "Static" Tippins | |||