The following are Career Totals Records among Arkansans who never played in the Major Leagues. Players connected to Arkansas by birth only are excluded. Career statistics include totals from minor leagues, independent leagues and foreign leagues. This list should be considered incomplete. Because statistical records for some league seasons are not available, some totals may be incomplete. These such career totals are marked by a "+" symbol to indicate the total should be greater, or a "~" to indicated an approximate total.
Games
Hits
Home Runs
Wins
Games
Arky Biggs | 2059 |
R.C. Otey | 1778 |
Kinnis Pledger | 1489 |
Possum Moore | 1450+ |
I.B. Palmer | ~1434 |
Roy Sanner | 1426 |
Doug Lewis | 1409 |
Bud Hutson | 1382 |
Jack Love | 1334+ |
Ernie Horne | 1332 |
Hits
Arky Biggs | 2262 |
R.C. Otey | 1992 |
I.B. Palmer | 1986 |
Doug Lewis | 1867 |
Clyde Glass | 1561 |
Roy Sanner | 1529 |
Ernie Horne | 1549 |
Thorpe Hamilton | 1477 |
Jack Love | 1357+ |
Babe Benning | 1341+ |
Home Runs
Roy Sanner | 220 |
I.B. Palmer | 198 |
Kinnis Pledger | 169 |
Bud Hutson | 161 |
Walt Matthews | 137 |
Doug Lewis | 137 |
Vince Liberto | 127 |
Bob C. Hyatt | 120+ |
Brandon Jones | 109 |
Lyle Casey | 99 |
Kevin Burns | 98 |
Wins
Nate Moreland | 178+ |
Joe Pate | 175+ |
William Ellis | 169 |
Ed Hill | 166 |
Bill Hair | 160 |
Ollie Brantley | 156+ |
Dean Franks | 143 |
Thomas Pullig | 139 |
Roy Sanner | 137 |
John Adcock | 123 |
Roy Buckalew | 122 |