This page is for Negro Baseball Players associated with Arkansas.
Definitions
This page uses the following definitions:
Negro Baseball: Any notable levels of professional black baseball, including major and minor Negro Leagues and independent teams.
Major Negro Baseball: Negro Baseball leagues and independent teams recognized as "major" by Major League Baseball or by the SABR Negro Leagues Task Force.1
Minor Negro Baseball: All lower level Negro Baseball leagues and independent teams not recognized as "major."
These definitions are likely to be updated as Negro Baseball scholarship continues.
Generally, any Negro Baseball player who was born in Arkansas, died in Arkansas, schooled at an Arkansas high school or college, or lived in Arkansas a period of five years or more, qualifies here.
Major Negro Baseball Players
Minor Negro Baseball Players
Definitions
This page uses the following definitions:
Negro Baseball: Any notable levels of professional black baseball, including major and minor Negro Leagues and independent teams.
Major Negro Baseball: Negro Baseball leagues and independent teams recognized as "major" by Major League Baseball or by the SABR Negro Leagues Task Force.1
Minor Negro Baseball: All lower level Negro Baseball leagues and independent teams not recognized as "major."
These definitions are likely to be updated as Negro Baseball scholarship continues.
Generally, any Negro Baseball player who was born in Arkansas, died in Arkansas, schooled at an Arkansas high school or college, or lived in Arkansas a period of five years or more, qualifies here.
Major Negro Baseball Players
Name | Birth Mon. | Birth Day | Birth Year | Birth City | Birth State | Notes |
---|---|---|---|---|---|---|
Alfred Saylor | 12 | 31 | 1911 | Blytheville | AR | |
Andrew Porter | 3 | 7 | 1910 | Little Rock | AR | |
Andy Childs | 11 | 12 | 1905 | Pine Bluff | AR | |
Anthony Cooper | 7 | 20 | 1904 | Arkadelphia | AR | |
Booker McDaniel | 9 | 28 | 1913 | Kenwood | AR | |
Buddy Allen | 11 | 25 | 1914 | Wilmot | AR | |
Buford Nunley | 2 | 5 | 1912 | Little Rock | AR | |
Mex Johnson | 9 | 16 | 1911 | Little Rock | AR | |
Randolph Prim | 11 | 7 | 1896 | Prescott | AR | |
Charles Spearman | 11 | 3 | 1891 | Arkadelphia | AR | |
Charley Lightner | 7 | 17 | 1892 | Atkins | AR | |
Clarence Moore | 1 | 3 | 1908 | El Dorado | AR | |
Clyde Spearman | 7 | 23 | 1911 | Arkadelphia | AR | |
Codie Spearman | 1 | 3 | 1896 | Arkadelphia | AR | |
Connie Rector | 6 | 15 | 1892 | Arkadelphia | AR | |
Darltie Cooper | 8 | 2 | 1902 | Arkadelphia | AR | |
Dozier Hood | 11 | 22 | 1912 | Morrilton | AR | |
Eli Chism | 7 | 1 | 1916 | Marianna | AR | Brother of John Chisum |
Elton Gladney | 9 | 30 | 1909 | Little Rock | AR | |
Floyd Gardner | 9 | 27 | 1895 | Russellville | AR | |
Frank McAllister | 4 | 29 | 1918 | Forrest City | AR | |
Greene Farmer | 9 | 8 | 1919 | Spring Creek | AR | |
Harry Kenyon | 4 | 10 | 1894 | Arkadelphia | AR | |
Henry Spearman | 11 | 16 | 1909 | Arkadelphia | AR | |
Jacob Robinson | 3 | 27 | 1920 | Little Rock | AR | |
J.C. McHaskell | 7 | 31 | 1902 | Pine Bluff | AR | |
John W. Brown | 10 | 23 | 1918 | Hamburg | AR | |
John Chisum | 4 | 5 | 1915 | Marianna | AR | Brother of Eli Chism |
John Scott | 8 | 28 | 1913 | Magnolia | AR | |
John Shackelford | 5 | 17 | 1904 | Memphis | TN | Resided in Prescott, AR |
Leaman Johnson | 8 | 15 | 1916 | Crossett | AR | |
Leo Sanders | 3 | 10 | 1914 | Vian | OK | Lived in Van Buren, AR |
Luther Gilyard | 2 | 20 | 1910 | Fort Smith | AR | |
Lou Dials | 1 | 10 | 1904 | Hot Springs | AR | |
Marshall Riddle | 4 | 22 | 1918 | Warren | AR | |
Napoleon Gulley | 8 | 29 | 1924 | Huttig | AR | |
Nate Moreland | 4 | 22 | 1914 | England | AR | |
Pete McQueen | 3 | 26 | 1909 | Carlisle | AR | |
Red Longley | 9 | 7 | 1909 | Little Rock | AR | |
Goose Tatum | 5 | 3 | 1918 | Jersey | AR | |
Fox Jones | 4 | 22 | 1915 | Forrest City | AR | |
Robert Madison | 3 | 8 | 1911 | Lillie | LA | Resided in El Dorado, AR |
Rufus Battle | 11 | 7 | 1896 | Arkadelphia | AR | |
Sam Wheeler | 11 | 15 | 1923 | Little Rock | AR | |
Silvester Rodgers | 1 | 10 | 1927 | El Dorado | AR | |
Theolic Smith | 5 | 19 | 1913 | Wabbaseka | AR | |
Verdell Mathis | 11 | 18 | 1914 | Crawfordsville | AR | |
William Sumrall | 12 | 4 | 1916 | Deering | MO | Lived in Blythville, AR |
Willie Spearman | 12 | 31 | 1899 | Arkadelphia | AR | |
Art Pennington | 5 | 18 | 1923 | Memphis | TN | Resided in Hot Springs, AR |
Bill McCrary | 11 | 5 | 1929 | Beloit | WI | Resided in Hot Springs Village, AR |
Saul Davis | 2 | 22 | 1901 | Monticello | AR | |
John Williams | 5 | 29 | 1923 | Jonesboro | AR | |
Herbert Buster | 12 | 26 | 1914 | New Orleans | LA | Resided in Hot Springs, AR |
Bob Romby | 12 | 15 | 1918 | Shreveport | LA | Resided in El Dorado, AR |
Wabishaw Wiley | 2 | 1 | 1887 | Vernon | LA | Attended Arkansas Baptist College |
Fred Spearman | 1 | 18 | 1917 | Arkadelphia | AR | |
James Bizzle | 3 | 9 | 1920 | AR | ||
Harold Morris | 2 | 24 | 1902 | Little Rock | AR | |
John Ware | 12 | 2 | 1920 | Blytheville | AR | |
Glenn Dixon | 7 | 11 | 1908 | Little Rock | AR | |
Jimmy Reynolds | 12 | 3 | 1920 | Little Rock | AR | |
Leroy Mullins | 2 | 2 | 1920 | Blytheville | AR | |
Sug Jones | 9 | 9 | 1907 | Dubach | LA | Lived in Little Rock, AR |
Lafayette Washington | 1 | 26 | 1915 | Alma | AR | |
John Latting | 4 | 10 | 1900 | Helena | AR | |
Squire Moore | 7 | 6 | 1899 | Little Rock | AR | |
Clemon Rooney | 8 | 13 | 1911 | AR | ||
Marcellus Thomas | 11 | 15 | 1917 | Elaine | AR | |
Joe Mays | 3 | 2 | 1914 | Sweet Home | AR | |
Leonard Johnson | 10 | 19 | 1919 | Readland | AR | |
Herb Shaw | 11 | 15 | 1918 | North Little Rock | AR | |
Red Hale | 6 | 19 | 1913 | Little Rock | AR | |
Johnny Reed | 4 | 1 | 1916 | Little Rock | AR | |
Junius Savage | 6 | 17 | 1919 | Pine Bluff | AR | |
Hiram Tanner | 1 | 21 | 1914 | Fort Gaines | GA | Attended Philander-Smith College; Lived in Malvern, AR |
Bob Palm | 10 | 6 | 1915 | Clarendon | AR | |
Charles Oakley | 10 | 11 | 1915 | Bunn | AR | |
Alford Thomas | 3 | 6 | 1926 | Osceola | AR | |
Gabbie Milliner | 11 | 27 | 1878 | Hot Springs | AR | |
Isiah Harris | 7 | 22 | 1925 | Birdeye | AR | |
Nathaniel Clifton | 10 | 13 | 1922 | Little Rock | AR | |
Ollie Brantley | 9 | 16 | 1931 | Marianna | AR | |
James Benton | 8 | 15 | 1926 | Little Rock | AR | |
Merle Porter | 1 | 19 | 1921 | Little Rock | AR | |
Alphonzo Bland | 11 | 27 | 1908 | AR | ||
Tom Brooks | 6 | 14 | 1909 | Monticello | AR | |
George Brown | 11 | 25 | 1895 | Danville | AR | |
Joe Cade | 4 | 5 | 1899 | Camden | AR | |
Sam Jackson | 8 | 29 | 1919 | Parksdale | AR | |
Dan Thomas | 8 | 26 | 1907 | Pine Bluff | AR |
Minor Negro Baseball Players
Name | Birth Mon. | Birth Day | Birth Year | Birth City | Birth State | Notes |
---|---|---|---|---|---|---|
Clem Turner | 1906 | AR | ||||
Thurston Green | 3 | 4 | 1909 | McNeil | AR | |
Lubrie Harris | 8 | 27 | 1905 | Stamps | AR | |
Griff Lomax | 12 | 25 | 1914 | Whelen Springs | AR | |
Maceo Brodnax | 9 | 11 | 1911 | Pine Bluff | AR | |
Freddie Biggs | 6 | 1 | 1917 | Osceola | AR | |
Eddie Dancy | 1 | 10 | 1935 | Earle | AR | |
Nate Dancy | 5 | 24 | 1937 | Earle | AR | |
Alfred Surratt | 11 | 9 | 1922 | Danville | AR | |
Horace Cole | 1 | 11 | 1908 | Little Rock | AR | |
Bill Ball | 5 | 24 | 1905 | Little Rock | AR | |
Charles Johnson | 8 | 7 | 1909 | Pine Bluff | AR | |
Claudie Beard | 1 | 14 | 1900 | AR | ||
Don Porter | ~1941 | College Station | AR | |||
Eddie Handcock | 2 | 28 | 1933 | Wheatley | AR | |
Eddie Stuckey | 7 | 22 | 1914 | Gurdon | AR | |
Hayse Spearman | 7 | 8 | 1908 | Arkadelphia | AR | |
Henry Beard | 7 | 10 | 1934 | AR | ||
John Paul Berry | 1 | 17 | 1918 | Columbia County | AR | |
Loney Clark | 10 | 12 | 1895 | Argenta | AR | |
Leroy Handcock | 9 | 5 | 1928 | Zent | AR | |
Neale Henderson | 6 | 24 | 1930 | Fort Smith | AR | |
Nick Jones | Neg. Ind.9 | 17 | 1902 | Arkadelphia | AR | |
Ralph Palmer | 9 | 11 | 1926 | Hope | AR | |
Snook Wesson | 7 | 24 | 1918 | Hot Springs | AR | |
Ted Sparks | ~1932 | AR | ||||
Lum Croxton | ~2 | ~1885 | MS | Resided in Argenta, AR | ||
Lee Rogers | Resided in Hot Springs, AR | |||||
Willie Wingfield | 8 | 2 | 1902 | Arkadelphia | AR | |
Will Clark | Resided in Arkadelphia, AR | |||||
Zack Patillo | ~1878 | AR | ||||
Marcus Stanfield | 3 | 12 | 1895 | Montrose | AR | |
Julian Ware | 8 | 7 | 1874 | AR | ||
Clyde Smith | 9 | 20 | 1901 | Huntington | AR | |
Allen Bailey | 8 | 30 | 1900 | Fort Smith | AR | |
Leon Wheeler | 7 | 2 | 1928 | Little Rock | AR | |
Boid Buie | 7 | 19 | 1922 | Pine Bluff | AR | |
Gibbie Meek | 5 | 30 | 1918 | Warren | AR | |
John Billingsley | 8 | 13 | 1925 | Lagrange | AR | |
Sam Billingsley | 2 | 8 | 1925 | Southland | AR | |
Eugene Hancock | 7 | 25 | 1930 | AR | ||
Marvin Williford | 8 | 20 | 1900 | AR | ||
Jake Freeman | 9 | 9 | 1914 | Emmet | AR | |
Ira McCarroll | 6 | 16 | 1911 | McCrory | AR | |
Sterling Stalsworth | 3 | 9 | 1908 | Sweet Home | AR | |
Guthrie Childress | 12 | 13 | 1909 | Osceola | AR | |
Robert Pickett | 10 | 24 | 1912 | Wrightsville | AR | |
Arthur Ellis | 5 | 17 | 1912 | Pine Bluff | AR | |
Clarence Crowe | 1 | 24 | 1905 | AR | ||
Doug Jackson | 12 | 26 | 1897 | Antioch | LA | Resided in Arkadelphia, AR and Texarkana, AR |
Isom Jones | 11 | 16 | 1913 | Malvern | AR | |
Jesse Hatten | 12 | 25 | 1911 | Arkadelphia | AR | |
Luther Atkinson | 2 | 28 | 1907 | AR | ||
McKinley Walker | 11 | 19 | 1897 | Arkadelphia | AR | |
O'Dell Jackson | 9 | 25 | 1908 | Arkadelphia | AR | |
Richard Bizzle | 10 | 25 | 1907 | AR | ||
Toussaint Atkinson | 7 | 28 | 1910 | Arkadelphia | AR | |
Allie Crafton | 1 | 19 | 1896 | Marvell | AR | |
Richard White | 7 | 20 | 1912 | Memphis | TN | Lived in Arkansas |
Fred Sims | 2 | 18 | 1900 | Dubach | LA | Lived in El Dorado, AR |
James Pennington | 3 | 25 | 1921 | Hot Springs | AR | |
Fred Fields | 9 | 23 | 1876 | AR | ||
Henderson Butler | 12 | 20 | 1876 | AR | ||
Tom West | 1 | 27 | 1922 | Coal Hill | AR | |
Hershel Oliver | 4 | 26 | 1922 | Ozark | AR | |
Claude Gilyard | 10 | 16 | 1907 | Fort Smith | AR | |
Thelven Crenshaw | 11 | 19 | 1903 | Fort Smith | AR | |
Charles Maltbia | 12 | 25 | 1938 | AR |
1
"SABR special committee acknowledges 1949-50 Negro American League, independent Black baseball teams as major-league caliber", 6/3/2024, sabr.org."SABR special committee acknowledges 1949-50 Negro American League, independent Black baseball teams as major-league caliber", 6/3/2024, sabr.org.